Below is a list of positions on campus which are open to matriculated Antioch University New England students with 2013-14 estimated work study awards. The information about each position is brief for the sake of this list. More information about each job can be obtained directly from the department/office which has the opening.
Students should apply directly to the office or department with the opening. Some supervisors may request resumés and most will request an in-person interview. Students should use their application for work study and/or a resume to apply. Once an office or department has agreed to hire, please follow the directions in the packet received with the estimated work study award. Students should not begin a job until all paperwork described in the packet is complete and approved by the Financial Aid Office.
| Department | Job Title | Hours / Week | Supervisor |
|---|---|---|---|
| Alumni & Development | Prospect Researcher - Alumni & Development | 15 | Faith Linsky |
| Alumni & Development | Student Assistant - Alumni Relations | 15 | Faith Linsky |
| Applied Psychology | Student Assistant - MFT clinic office/reception | 16 | Megan Murphy |
| Applied Psychology | Research Assistant -CMHC faculty projects - B. Andrews | 10 | Barb Andrews |
| Clinical Psychology | Research Assistant / Straus | 8 | Martha Straus |
| Continuing Education & Community Outreach | Nature Preserve Assistant | 10-15 | Paul Bocko |
| Continuing Education & Community Outreach | Place-based Program Assistant | 10-15 | Paul Bocko |
| Continuing Education & Community Outreach | HR and Continuing Ed Receptionist | 10-15 each position | Jack Calhoun |
| Environmental Studies | Wild Treasures Program Co-director | 10-15 | Jimmy Karlan |
| Environmental Studies | CTEC Information Coordinator | 10 | Beth Kaplin |
| Environmental Studies | Research Assistant - Simpson -Climate Adaptation Stakeholder | 15 | Michael H. Simpson, Chair |
| Environmental Studies | TA -Conservation Biology - Kaplin | 10 | Beth Kaplin |
| Environmental Studies | CTEC Project Coordinator | 10 | Beth Kaplin |
| Environmental Studies | CTEC - Outreach Coordinator | 10 | Beth Kaplin |
| Environmental Studies | AUNE garden coordinator | 10-15 | Elizabeth (Libby) McCann |
| Environmental Studies | Education Coordinator - CTEC | 10 | Beth Kaplin |
| Environmental Studies | Teaching Assistant - Soil Ecology | 6-10 | Rachel Thiet |
| Environmental Studies | Project Asst for Conservation Psychology | 15 | Carol Saunders |
| Environmental Studies | RA - curriculum development | 17 | Joy Ackerman |
| Environmental Studies | Herbarium Assistant | 10-15 | John Crockett |
| Environmental Studies | proj director - Educators' Summit for Global Climate Change Preparedness conference | 15 | Jimmy Karlan |
| Environmental Studies | TA - Climate Change | 8 | Michael Simpson |
| Environmental Studies | Project Assistant - National Climate Change Adaptation Conf staff | 15 | Michael Simpson |
| Environmental Studies | Albertine Rift Project Coordinator | 10 | Beth Kaplin |
| Environmental Studies | Student Assistant ES Office | 15-20 | Susan Weller |
| Institutional Advancement | Front Lobby Reception | variable | Sean Wiley |
| Library | Library Assistant | 10 to 15 hrs | Abagail Jones |
| Student Financial Services | Student Assistant | 15 | Susan Schneider |
| Sustainability Committee | Solid Waste Coordinator | 10-15 | Abigail Abrash Walton |
| VP for Academic Affairs | Disabilities Services Assistant | 5 to 8; varied | Fran Ziperstein |

