| ID | Family | Scientific Name | Common Name | Collection Site |
|---|---|---|---|---|
| 3827 | Violaceae | Viola | primrose-leaved violet | |
| 6287 | Violaceae | Viola blanda | sweet white violet | Mt. Monadnock |
| 4883 | Violaceae | Viola blanda | sweet white violet | Mt. Moosilauke |
| 3816 | Violaceae | Viola canadensis | Canada violet | Colgate U. Campus |
| 3817 | Violaceae | Viola canadensis | Canada violet | Rutland County |
| 3818 | Violaceae | Viola cucullata | marsh blue violet | Mdc Watershed, Morgan Rd. |
| 3996 | Violaceae | Viola cucullata | blue marsh violet | |
| 6286 | Violaceae | Viola cucullata | marsh blue violet | Mt. Monadnock |
| 4189 | Violaceae | Viola labradorica | American dog violet | |
| 3819 | Violaceae | Viola lanceolata | lance-leaved violet | |
| 1262 | Violaceae | Viola lanceolata | lance-leaf violet | Rt 124 |
| 6186 | Violaceae | Viola lanceolata | bog white violet | Mt. Monadnock |
| 3820 | Violaceae | Viola macloskeyi ssp. pallens | northern white violet | West Hill |
| 1674 | Violaceae | Viola macloskeyi ssp. pallens | northern white violet | |
| 5982 | Violaceae | viola macloskeyi ssp. pallens | white violet | Mt Major |
| 3822 | Violaceae | Viola pubescens | downy yellow violet | |
| 4314 | Violaceae | Viola pubescens | downy yellow violet | Steven's River Area |
| 3823 | Violaceae | Viola rostrata | long-spurred violet | |
| 3824 | Violaceae | Viola rotundifolia | round-leaved violet | West Hill |
| 4323 | Violaceae | Viola rotundifolia | round-leaved yellow violet | Willoughby State Forest |
| 4341 | Violaceae | Viola rotundifolia | round-leaved yellow violet | Hardwoods W/ South Slope |
| 6327 | Violaceae | Viola rotundifolia | roundleaf yellow violet | Mt. Monadnock |
| 3825 | Violaceae | Viola selkirkii | Selkirk's violet | Putney School |
| 4321 | Violaceae | Viola selkirkii | great-spurred violet | Deciduous Upland Forest, Sw Aspect |
| 3826 | Violaceae | Viola septentrionalis | northern blue violet | |
| 4878 | Violaceae | Viola septentrionalis | northern violet | Mt. Moosilauke |
| 3821 | Violaceae | Viola sororia | common blue violet | WM, MC, HC |
| 1263 | Violaceae | Viola sororia | common blue violet | |
| 1675 | Violaceae | Viola sororia | common blue violet |
- Mission, Values & Vision
- News and Events
- Student/Alumni Profiles
- Faculty and Staff
- Tuition & Fees
- Field Study Trips
- Internships
- Program Comparison
- Beyond the Classroom
- Professional Science Master’s
- Course Catalog
- Advocacy for Social Justice & Sustainability
- Conservation Biology
- Environmental Education
- Science Teacher Certification
- Self-Designed Studies
- Sustainable Development and Climate Change
- Environmental Excellence Award
- Herbarium
- Masters Theses and Projects
- ES Grant Databases
- Community Garden Connections
- C&S Workplace Organic Gardens Fellowship
- Progressive Caucus Fellowship
- Resilience Design
- Collaborative Service Initiative RFP
- Center For Tropical Ecology
- Monadnock Ecological Research and Education (MERE) Project
- WholeTerrain
- Save the Date! NE Alpine Stewardship Gathering

