| ID | Family | Scientific Name | Common Name | Collection Site |
|---|---|---|---|---|
| 6031 | Verbenaceae | Avicennia germinans | black mangrove | Central Everglades Region |
| 6032 | Verbenaceae | Avicennia germinans | black mangrove | Central Everglades Region |
| 3810 | Verbenaceae | Verbena hastata | blue vervain | |
| 3813 | Verbenaceae | Verbena hastata | blue vervain | Lebanon Reservoir |
| 3814 | Verbenaceae | Verbena hastata | blue vervain | |
| 1261 | Verbenaceae | Verbena hastata | blue vervain | |
| 510 | Verbenaceae | Verbena hastata | blue vervain | Brattleboro Retreat |
| 3815 | Verbenaceae | Verbena urticifolia | white vervain |

