| ID | Family | Scientific Name | Common Name | Collection Site |
|---|---|---|---|---|
| 3786 | Typhaceae | Typha angustifolia | narrow-leaf cattail | |
| 3787 | Typhaceae | Typha angustifolia | narrow-leaf cattail | |
| 1254 | Typhaceae | Typha angustifolia | narrow-leaf cattail | |
| 1762 | Typhaceae | Typha angustifolia | narrow-leaf cattail | Great Meadows Wildlife Refuge |
| 4163 | Typhaceae | Typha angustifolia | narrow-leaf cattail | Tenant Swamp |
| 3788 | Typhaceae | Typha latifolia | broad-leaf cattail | Mt. Wachusett Comm. Coll. |
| 3789 | Typhaceae | Typha latifolia | broad-leaf cattail | KNB, MC, 3-Mile Brook |
| 3792 | Typhaceae | Typha latifolia | broad-leaf cattail | Sandpit |
| 417 | Typhaceae | Typha latifolia | broad-leaf cattail | |
| 1255 | Typhaceae | Typha latifolia | broad-leaf cattail | |
| 1763 | Typhaceae | Typha latifolia | broad-leaf cattail | Great Meadows Wildlife Refuge |
| 6016 | Typhaceae | Typha latifolia | broadleaf cattail | Central Everglades Region |
| 6017 | Typhaceae | Typha latifolia | broadleaf cattail | Central Everglades Region |

