| ID | Family | Scientific Name | Common Name | Collection Site |
|---|---|---|---|---|
| 3754 | Sparganiaceae | Sparganium americanum | lesser bur-reed | |
| 3756 | Sparganiaceae | Sparganium americanum | lesser bur-reed | Mill Pond |
| 3757 | Sparganiaceae | Sparganium americanum | lesser bur-reed | |
| 1243 | Sparganiaceae | Sparganium americanum | American burreed | |
| 1761 | Sparganiaceae | Sparganium americanum | American bur-reed | Great Meadows Wildlife Refuge |
| 1505 | Sparganiaceae | Sparganium americanum | American burreed | Turkey Pond |
| 3759 | Sparganiaceae | Sparganium emersum | green-fruited bur-reed | Hammond Hollow |
| 3760 | Sparganiaceae | Sparganium eurycarpum | great bur-reed | Great Meadows Wlr |
| 1506 | Sparganiaceae | Sparganium eurycarpum | giant burrweed | Platte River |

