| ID | Family | Scientific Name | Common Name | Collection Site |
|---|---|---|---|---|
| 3753 | Solanaceae | Physalis heterophylla | clammy ground cherry | |
| 3745 | Solanaceae | Solanum carolinense | horse nettle | Garden |
| 415 | Solanaceae | Solanum carolinense | horse nettle | Fiddler's Green |
| 3746 | Solanaceae | Solanum dulcamara | bittersweet nightshade | Beaver Pond |
| 3747 | Solanaceae | Solanum dulcamara | bittersweet nightshade | |
| 3749 | Solanaceae | Solanum dulcamara | bittersweet nightshade | C |
| 3750 | Solanaceae | Solanum dulcamara | bittersweet nightshade | |
| 3751 | Solanaceae | Solanum dulcamara | bittersweet nightshade | |
| 3752 | Solanaceae | Solanum dulcamara | bittersweet nightshade | |
| 1242 | Solanaceae | Solanum dulcamara | climbing or bittersweet nightshade | |
| 1760 | Solanaceae | Solanum dulcamara | bittersweet nightshade | Dustin Farm |
| 508 | Solanaceae | Solanum dulcamara | bittersweet nightshade | |
| 3995 | Solanaceae | Solanum dulcamara | bittersweet nightshade | |
| 4158 | Solanaceae | Solanum dulcamara | bittersweet nightshade | Tolland County |
| 4159 | Solanaceae | Solanum nigrum | black nightshade | Windham County |

