| ID | Family | Scientific Name | Common Name | Collection Site |
|---|---|---|---|---|
| 3722 | Scrophulariaceae | Agalinis paupercula var. paupercula | small flower gerardia | |
| 411 | Scrophulariaceae | Agalinis paupercula var. paupercula | small flower gerardia | |
| 3723 | Scrophulariaceae | Agalinis tenuifolia var. tenuifolia | slender gerardia | |
| 5000 | Scrophulariaceae | Castilleja exserta ssp. exserta | red owl's clover | Sonoran Desert National Monument |
| 3724 | Scrophulariaceae | Chelone glabra | turtlehead | |
| 3725 | Scrophulariaceae | Chelone glabra | turtlehead | |
| 410 | Scrophulariaceae | Chelone glabra | white turtlehead | |
| 1235 | Scrophulariaceae | Chelone glabra | white turtlehead | |
| 1672 | Scrophulariaceae | Chelone glabra | turtlehead | Robin Hood Forest |
| 4862 | Scrophulariaceae | Chelone glabra | turtlehead | Mt. Moosilauke |
| 4889 | Scrophulariaceae | Chelone glabra | turtlehead | Mt. Moosilauke |
| 6229 | Scrophulariaceae | Euphrasia disjuncta | polar eyebright | Mt. Monadnock |
| 6306 | Scrophulariaceae | Euphrasia nemorosa | common eyebright | Mt. Monadnock |
| 3726 | Scrophulariaceae | Gratiola aurea | golden hedge-hyssop | |
| 1756 | Scrophulariaceae | Gratiola aurea | golden hedge-hyssop | |
| 3729 | Scrophulariaceae | Linaria vulgaris | butter-and-eggs | |
| 3732 | Scrophulariaceae | Linaria vulgaris | butter-and-eggs | Roadside |
| 413 | Scrophulariaceae | Linaria vulgaris | butter-and-eggs | |
| 1757 | Scrophulariaceae | Linaria vulgaris | butter-and-eggs | |
| 6366 | Scrophulariaceae | Linaria vulgaris | butter and eggs | Putney School |
| 3733 | Scrophulariaceae | Lindernia dubia | false pimpernell | |
| 3734 | Scrophulariaceae | Melampyrum lineare | cowwheat | West Hill |
| 6223 | Scrophulariaceae | melampyrum lineare | narrowleaf cowwheat | Mt. Monadnock |
| 3735 | Scrophulariaceae | Mimulus ringens | monkey flower | |
| 3736 | Scrophulariaceae | Mimulus ringens | monkey flower | T |
| 1237 | Scrophulariaceae | Mimulus ringens | allegany monkey-flower | |
| 1758 | Scrophulariaceae | Mimulus ringens | allegany monkey flower | Sandpit, Whitcomb Mill Rd |
| 412 | Scrophulariaceae | Nuttallanthus canadensis | blue toadflax | |
| 3727 | Scrophulariaceae | Nuttallanthus canadensis | blue toadflax | Rt. 138 |
| 4136 | Scrophulariaceae | Nuttallanthus canadensis | blue toadflax | Windham County |
| 5001 | Scrophulariaceae | Penstemon parryi | parry's penstemon | Sonoran Desert National Monument |
| 4256 | Scrophulariaceae | Rhinanthus minor ssp. minor | little yellow rattle | |
| 3738 | Scrophulariaceae | Verbascum thapsus | common mullein | |
| 507 | Scrophulariaceae | Verbascum thapsus | common mullein | |
| 4330 | Scrophulariaceae | Veronica americana | American brookline | Willoughby State Forest, Roadside Ditch |
| 3739 | Scrophulariaceae | Veronica officinalis | common speedwell | |
| 3740 | Scrophulariaceae | Veronica officinalis | common speedwell | Robin Hood Reservoir |
| 3741 | Scrophulariaceae | Veronica officinalis | common speedwell | |
| 1759 | Scrophulariaceae | Veronica officinalis | common speedwell | Dustin Farm |
| 4164 | Scrophulariaceae | Veronica officinalis | common speedwell | Sullivan County |
| 6210 | Scrophulariaceae | Veronica officinalis | common gypsyweed | Mt. Monadnock |
| 6264 | Scrophulariaceae | Veronica officinalis | common gypsyweed | Mt. Monadnock |
| 3719 | Scrophulariaceae | Veronica scutellata | marsh speedwell | |
| 4345 | Scrophulariaceae | Veronica scutellata | marsh speedwell | Willoughby State Forest Roadside Ditch |
| 3720 | Scrophulariaceae | Veronica serpyllifolia | thyme-leaved speedwell | |
| 3721 | Scrophulariaceae | Veronica serpyllifolia | thyme-leaved speedwell | |
| 1671 | Scrophulariaceae | Veronica serpyllifolia | thyme-leaved speedwell | Putney School |
| 1755 | Scrophulariaceae | Veronica serpyllifolia | thyme-leaved speedwell | Dustin Farm |
| 1755 | Scrophulariaceae | Veronica serpyllifolia | thyme-leaved speedwell | Dustin Farm |
| 5983 | Scrophulariaceae | Veronica serpyllifolia | thyme-leaved speedwell | 87 Drake Hill Rd |
- Mission, Values & Vision
- News and Events
- Student/Alumni Profiles
- Faculty and Staff
- Tuition & Fees
- Field Study Trips
- Internships
- Program Comparison
- Beyond the Classroom
- Professional Science Master’s
- Advocacy for Social Justice & Sustainability
- Conservation Biology
- Environmental Education
- Science Teacher Certification
- Self-Designed Studies
- Sustainable Development and Climate Change
- Environmental Excellence Award
- Herbarium
- Masters Theses and Projects
- ES Grant Databases
- Community Garden Connections
- C&S Workplace Organic Gardens Fellowship
- Progressive Caucus Fellowship
- Resilience Design
- Collaborative Service Initiative RFP
- Center For Tropical Ecology
- Monadnock Ecological Research and Education (MERE) Project
- WholeTerrain
- Save the Date! NE Alpine Stewardship Gathering

