| ID | Family | Scientific Name | Common Name | Collection Site |
|---|---|---|---|---|
| 3630 | Rubiaceae | Cephalanthus occidentalis | buttonbush | Flint's Pond |
| 3631 | Rubiaceae | Cephalanthus occidentalis | buttonbush | Flint's Pond |
| 3636 | Rubiaceae | Cephalanthus occidentalis | buttonbush | |
| 142 | Rubiaceae | Cephalanthus occidentalis | buttonbush | |
| 1215 | Rubiaceae | Cephalanthus occidentalis | buttonbush | |
| 1667 | Rubiaceae | Cephalanthus occidentalis | buttonbush | Horatio Colony Preserve |
| 743 | Rubiaceae | Cephalanthus occidentalis | buttonbush | |
| 1751 | Rubiaceae | Cephalanthus occidentalis | buttonbush | Great Meadows Wildlife Refuge |
| 1490 | Rubiaceae | Cephalanthus occidentalis | buttonbush | |
| 3637 | Rubiaceae | Galium aparine | cleavers | Old Railroad Bed |
| 3639 | Rubiaceae | Galium asprellum | rough bedstraw | |
| 1216 | Rubiaceae | Galium asprellum | rough bedstraw | Hammon Hollow Rd |
| 4268 | Rubiaceae | Galium asprellum | rough bedstraw | |
| 3640 | Rubiaceae | Galium circaezans | wild licorice | |
| 3641 | Rubiaceae | Galium lanceolatum | lance-leaved bedstraw | West Hill |
| 3642 | Rubiaceae | Galium mollugo | common bedstraw | Hamilton Street |
| 3643 | Rubiaceae | Galium palustre | marsh bedstraw | |
| 3645 | Rubiaceae | Galium palustre | marsh bedstraw | |
| 1217 | Rubiaceae | Galium palustre | marsh bedstraw | Otter Brook Reservoir |
| 503 | Rubiaceae | Galium palustre | marsh bedstraw | |
| 1491 | Rubiaceae | Galium palustre | marsh bedstraw | Near Contoocook River |
| 4024 | Rubiaceae | Galium palustre | marsh bedstraw | |
| 4088 | Rubiaceae | Galium palustre | marsh bedstraw | Harris Center |
| 4257 | Rubiaceae | Galium palustre | marsh bedstraw | |
| 6093 | Rubiaceae | Galium pilosum | hairy bedstraw | Mt. Wantastiquet State Park |
| 3856 | Rubiaceae | Galium tinctorium | marsh bedstraw | Broad Brook |
| 3646 | Rubiaceae | Galium trifidum | small bedstraw | |
| 6177 | Rubiaceae | Galium trifidum | threepetal bedstraw | Mt. Monadnock |
| 3969 | Rubiaceae | Galium triflorum | sweet-scented bedstraw | |
| 6178 | Rubiaceae | Galium triflorum | fragrant bedstraw | Mt. Monadnock |
| 4827 | Rubiaceae | Galium triflorum | fragrant bedstraw | Mt. Moosilauke |
| 3647 | Rubiaceae | Galium verum | yellow bedstraw | |
| 3650 | Rubiaceae | Houstonia caerulea | bluets | Putney School |
| 3651 | Rubiaceae | Houstonia caerulea | bluets | |
| 3652 | Rubiaceae | Houstonia caerulea | bluets | Base Hill Rd. (Ash Swamp) |
| 1752 | Rubiaceae | Houstonia caerulea | bluets | |
| 4317 | Rubiaceae | Houstonia caerulea | azure bluet | West Mtn. Wildlife Management Area |
| 5975 | Rubiaceae | Houstonia caerulea | bluets | Assabet River Aqueduct |
| 6225 | Rubiaceae | Houstonia caerulea | azure bluet | Mt. Monadnock |
| 3653 | Rubiaceae | Mitchella repens | partridgeberry | |
| 3657 | Rubiaceae | Mitchella repens | partridgeberry | MC, HC |
| 744 | Rubiaceae | Mitchella repens | partridgeberry | Robin Hood Park |
| 1669 | Rubiaceae | Mitchella repens | partridgeberry | West Hill |
| 1753 | Rubiaceae | Mitchella repens | partridgeberry | |
| 3882 | Rubiaceae | Mitchella repens | partridgeberry | Fitzgerald Lake |
| 4140 | Rubiaceae | Mitchella repens | partridgeberry | Windham County |
| 4177 | Rubiaceae | Mitchella repens | partridgeberry | Allen Estate |
| 4371 | Rubiaceae | Mitchella repens | partridgeberry | Mixed Forest |
| 4582 | Rubiaceae | Mitchella repens | partridgeberry | Daigel Rd. |
| 4583 | Rubiaceae | Mitchella repens | partridgeberry | Daigel Rd. |
| 4584 | Rubiaceae | Mitchella repens | partridgeberry | Daigel Rd. |
| 6109 | Rubiaceae | Mitchella repens | partrich berry | Mt. Monadnock |

