| ID | Family | Scientific Name | Common Name | Collection Site |
|---|---|---|---|---|
| 4032 | Ranunculaceae | Actaea pachypoda | white baneberry | |
| 4817 | Ranunculaceae | Actaea rubra | red baneberry | Mt. Moosilauke |
| 3437 | Ranunculaceae | Anemone canadensis | Canada thimble-weed | |
| 3438 | Ranunculaceae | Anemone quinquefolia | wood anemone | |
| 4166 | Ranunculaceae | Anemone quinquefolia | wood anemone | University Lane |
| 5969 | Ranunculaceae | Anemone quinquefolia | wood anemone | 87 Drake Hill Rd |
| 3439 | Ranunculaceae | Anemone virginiana | tall thimbleweed | Storkbridge Falls |
| 1466 | Ranunculaceae | Anemone virginiana | tall thimbleweed | |
| 4338 | Ranunculaceae | Aquilegia canadensis | wild columbine | Rocky Hardwood Hillside |
| 6274 | Ranunculaceae | Aquilegia canadensis | red columbine | Mt. Monadnock |
| 3440 | Ranunculaceae | Caltha palustris | marsh marigold | |
| 3441 | Ranunculaceae | Caltha palustris | marsh marigold | |
| 1180 | Ranunculaceae | Caltha palustris | marsh marigold | |
| 4168 | Ranunculaceae | Caltha palustris | marsh marigold | Manchester Conservation Trust |
| 5970 | Ranunculaceae | Caltha palustris | marsh marigold | 87 Drake Hill Rd |
| 3442 | Ranunculaceae | Clematis virginiana | virgin's-bower | |
| 3889 | Ranunculaceae | Clematis virginiana | virgin's-bower | Fitzgerald Lake |
| 3444 | Ranunculaceae | Coptis trifolia | goldthread | Beaver Pond |
| 1182 | Ranunculaceae | Coptis trifolia | goldthread | |
| 1664 | Ranunculaceae | Coptis trifolia | goldthread | Pisgah State Park |
| 4004 | Ranunculaceae | Coptis trifolia | goldthread | |
| 4322 | Ranunculaceae | Coptis trifolia | goldthread | Willoughby State Forest |
| 5971 | Ranunculaceae | Coptis trifolia | goldenthread | 87 Drake Hill Rd |
| 6122 | Ranunculaceae | Coptis trifolia | threeleaf goldthread | Mt. Monadnock |
| 4801 | Ranunculaceae | Coptis trifolia | goldthread | Mt. Moosilauke |
| 4858 | Ranunculaceae | Coptis trifolia | goldthread | Mt. Moosilauke |
| 3448 | Ranunculaceae | Hepatica nobilis var. acuta | sharp hepatica | Putney School |
| 3447 | Ranunculaceae | Hepatica nobilis var. obtusa | round hepatica | Putney School |
| 6180 | Ranunculaceae | Ranunculus abortivus | littleleaf buttercup | Mt. Monadnock |
| 2861 | Ranunculaceae | Ranunculus acris | tall buttercup | |
| 1057 | Ranunculaceae | Ranunculus acris | tall buttercup | E. Surry Rd. |
| 1057 | Ranunculaceae | Ranunculus acris | tall buttercup | E. Surry Rd. |
| 1640 | Ranunculaceae | Ranunculus acris | tall buttercup | Kaufman Drive |
| 1716 | Ranunculaceae | Ranunculus acris | tall buttercup | |
| 1383 | Ranunculaceae | Ranunculus acris | tall buttercup | |
| 402 | Ranunculaceae | Ranunculus acris | common buttercup | Tap Root Farm |
| 4153 | Ranunculaceae | Ranunculus acris | tall buttercup | Harris Centee |
| 4244 | Ranunculaceae | Ranunculus acris | tall buttercup | Gilsum Rd. |
| 6162 | Ranunculaceae | Ranunculus acris | tall buttercup | Mt. Monadnock |
| 6270 | Ranunculaceae | Ranunculus acris | tall buttercup | Mt. Monadnock |
| 2864 | Ranunculaceae | Ranunculus bulbosus | bulbous buttercup | Dustin Farm |
| 5972 | Ranunculaceae | Ranunculus bulbosus | bulbous buttercup | Assabet River Aqueduct |
| 1183 | Ranunculaceae | Thalictrum pubescens | tall meadow-rue | |
| 1741 | Ranunculaceae | Thalictrum pubescens | tall meadow rue | |
| 1469 | Ranunculaceae | Thalictrum pubescens | tall meadow-rue | Ashuelot River Trail |
| 3450 | Ranunculaceae | Thalictrum pubescens | tall meadow-rue | 2nd NH Turnpike |
| 3451 | Ranunculaceae | Thalictrum pubescens | tall meadow-rue | |
| 3452 | Ranunculaceae | Thalictrum pubescens | tall meadow-rue | Ashuelot Park |
| 498 | Ranunculaceae | Thalictrum pubescens | tall meadow-rue | |
| 4390 | Ranunculaceae | Thalictrum pubescens | tall meadow rue | Cheshire County |
| 4802 | Ranunculaceae | Thalictrum pubescens | king of the meadow | Mt. Moosilauke |

