| ID | Family | Scientific Name | Common Name | Collection Site |
|---|---|---|---|---|
| 3287 | Poaceae | Agrostis capillaris | slender bentgrass | Rt. 124 (Tophet Swamp) |
| 6245 | Poaceae | Agrostis capillaris | colonial bentgrass | Mt. Monadnock |
| 3282 | Poaceae | Agrostis gigantea | red top grass | River Road |
| 3284 | Poaceae | Agrostis gigantea | red top grass | |
| 555 | Poaceae | Agrostis gigantea | red top grass | |
| 605 | Poaceae | Agrostis gigantea | red top grass | |
| 6343 | Poaceae | Agrostis mertensii | boreal bentgrass | |
| 3285 | Poaceae | Agrostis scabra | rough bentgrass | |
| 556 | Poaceae | Agrostis scabra | rough bentgrass | |
| 3286 | Poaceae | Agrostis stolonifera | spreading bentgrass | |
| 557 | Poaceae | Agrostis stolonifera | spreading bentgrass | |
| 6252 | Poaceae | Agrostis stolonifera | creeping bentgrass | Mt. Monadnock |
| 3288 | Poaceae | Alopecurus pratensis | meadow foxtail grass | Johnson Creek |
| 3289 | Poaceae | Anthoxanthum odoratum | grass sweet vernal | |
| 3290 | Poaceae | Aristida dichotoma | poverty grass | |
| 558 | Poaceae | Brachyelytrum erectum | woodland grass | |
| 606 | Poaceae | Brachyelytrum erectum | woodland grass | |
| 3293 | Poaceae | Calamagrostis canadensis | bluejoint reedgrass | |
| 3294 | Poaceae | Calamagrostis canadensis | bluejoint reedgrass | |
| 3295 | Poaceae | Calamagrostis canadensis | bluejoint reedgrass | 3-Mile |
| 3296 | Poaceae | Calamagrostis canadensis | bluejoint reedgrass | |
| 559 | Poaceae | Calamagrostis canadensis | bluejoint reedgrass | 3 Mile Brook |
| 607 | Poaceae | Calamagrostis canadensis | bluejoint reedgrass | |
| 3871 | Poaceae | Calamagrostis canadensis | bluejoint reedgrass | Fitzgerald Lake |
| 4074 | Poaceae | Calamagrostis canadensis | blue-joint reedgrass | Ups Parking Lot |
| 6344 | Poaceae | Calamagrostis canadensis var. canadensis | bluejoint reedgrass | |
| 3297 | Poaceae | Dactylis glomerata | orchard grass | 2nd NH Turnpike |
| 4099 | Poaceae | Dactylis glomerata | orchard grass | Sullivan County |
| 3298 | Poaceae | Danthonia compressa | flattened oatgrass | Kidder Property |
| 3299 | Poaceae | Danthonia spicata | wild oat | Rt. 124 (Tophet Swamp) |
| 6248 | Poaceae | Deschampsia flexuosa | wavy hairgrass | Mt. Monadnock |
| 3300 | Poaceae | Dichanthelium acuminatum var. fasciculatum | panic grass | |
| 4234 | Poaceae | Dichanthelium acuminatum var. fasciculatum | panic grass | Sharon Town Forest |
| 3301 | Poaceae | Dichanthelium boreale | northern witch-grass | |
| 3302 | Poaceae | Dichanthelium clandestinum | deer-tongue grass | Knoll Road |
| 560 | Poaceae | Dichanthelium clandestinum | deer-tongue grass | Knoll Rd. |
| 4098 | Poaceae | Digitaria cognata | fall witchgrass | Sullivan County |
| 3303 | Poaceae | Distichlis spicata | spike grass | |
| 561 | Poaceae | Distichlis spicata | spike grass | Inner Saltmarsh; Bayberry Marina |
| 3860 | Poaceae | Distichlis spicata | spike grass | |
| 3304 | Poaceae | Echinochloa crus-galli | barnyard grass | |
| 562 | Poaceae | Echinochloa crus-galli | barnyard grass | |
| 3314 | Poaceae | Elymus hystrix var. hystrix | bottlebrush | Northeast Audubon Center |
| 567 | Poaceae | Elymus hystrix var. hystrix | bottlebrush | Northeast Audubon Center |
| 3280 | Poaceae | Elymus repens | quackgrass | |
| 6241 | Poaceae | Elymus repens | quackgrass | Mt. Monadnock |
| 3281 | Poaceae | Elymus trachycaulus ssp. trachycaulus | slender wheatgrass | Along 93rd St. |
| 3305 | Poaceae | Elymus virginicus | Virginia wild-rye | |
| 3306 | Poaceae | Festuca ovina | sheep's fescue | |
| 563 | Poaceae | Festuca ovina | sheep's fescue | |
| 3307 | Poaceae | Festuca rubra | red fescue | Scarborough Marsh |
| 3308 | Poaceae | Glyceria canadensis | Canada manna grass | |
| 564 | Poaceae | Glyceria canadensis | Canada manna grass | |
| 608 | Poaceae | Glyceria canadensis | Canada manna grass | |
| 3309 | Poaceae | Glyceria grandis | large manna grass | |
| 565 | Poaceae | Glyceria grandis | large manna grass | |
| 3310 | Poaceae | Glyceria maxima | reed meadow grass | |
| 3311 | Poaceae | Glyceria striata | fowl manna grass | |
| 3312 | Poaceae | Glyceria striata | fowl manna grass | |
| 566 | Poaceae | Glyceria striata | fowl manna grass | |
| 609 | Poaceae | Glyceria striata | fowl manna grass | |
| 3313 | Poaceae | Hierochloe odorata | holy-grass | Mespurwink Marsh |
| 3970 | Poaceae | Hierochloe odorata | sweet grass holy-grass | |
| 3315 | Poaceae | Leersia oryzoides | rice cut-grass | |
| 3316 | Poaceae | Oryzopsis asperifolia | mountain-rice grass | |
| 3318 | Poaceae | Panicum dichotomiflorum | fall panic grass | |
| 4239 | Poaceae | Panicum dichotomiflorum | fall panic grass | Sharon Town Forest |
| 3319 | Poaceae | Panicum philadelphicum | Tuckerman's panic grass | West Hill |
| 3321 | Poaceae | Phalaris arundinacea | reed canary grass | |
| 3322 | Poaceae | Phalaris arundinacea | reed canary grass | |
| 568 | Poaceae | Phalaris arundinacea | reed canary grass | |
| 610 | Poaceae | Phalaris arundinacea | reed canary grass | |
| 3866 | Poaceae | Phalaris arundinacea | reed canary grass | Fitzgerald Lake |
| 3323 | Poaceae | Phleum pratense | timothy | |
| 4146 | Poaceae | Phleum pratense | timothy | Sullivan County |
| 4389 | Poaceae | Phleum pratense | timothy | Cheshire County |
| 6228 | Poaceae | Phleum pratense | timothy | Mt. Monadnock |
| 3324 | Poaceae | Phragmites australis | common reed | |
| 3325 | Poaceae | Phragmites australis | common reed | |
| 3326 | Poaceae | Phragmites australis | common reed | Bayberry Marina |
| 3327 | Poaceae | Phragmites australis | common reed | |
| 569 | Poaceae | Phragmites australis | common reed | Mt. Wachusett Comm. College |
| 611 | Poaceae | Phragmites australis | common reed | |
| 4069 | Poaceae | Phragmites australis | common reed grass | Great Meadows National Wildlife Refuge |
| 4794 | Poaceae | Phragmites australis | common reed | Hannaford |
| 3317 | Poaceae | Piptatherum racemosum | mountain-rice grass | West Hill- Horatio Colony Preserve |
| 3328 | Poaceae | Poa compressa | Canada bluegrass | West Hill |
| 570 | Poaceae | Poa compressa | Canada bluegrass | West Hill |
| 6197 | Poaceae | Poa compressa | Canada bluegrass | Mt. Monadnock |
| 3329 | Poaceae | Poa palustris | swamp bluegrass | |
| 571 | Poaceae | Poa palustris | swamp bluegrass | Old Rairoad Bed |
| 612 | Poaceae | Poa palustris | swamp bluegrass | Old Rr Bed |
| 3330 | Poaceae | Poa pratensis | Kentucky bluegrass | 2nd NH Turnpike |
| 572 | Poaceae | Poa pratensis | Kentucky bluegrass | |
| 3903 | Poaceae | Poa pratensis | Kentucky bluegrass | Fitzgerald Lake |
| 3331 | Poaceae | Puccinellia maritima | seaside alkali grass | Scarborough Marsh |
| 3934 | Poaceae | Puccinellia maritima | goose grass | |
| 3332 | Poaceae | Spartina alterniflora | saltmarsh cordgrass | |
| 573 | Poaceae | Spartina alterniflora | smooth cordgrass | |
| 613 | Poaceae | Spartina alterniflora | smooth cordgrass | Bayberry Creek Marina |
| 3333 | Poaceae | Spartina patens | salt meadow cordgrass | |
| 574 | Poaceae | Spartina patens | salt meadow cordgrass | |
| 614 | Poaceae | Spartina patens | salt meadow cordgrass | |
| 3861 | Poaceae | Spartina patens | salt meadow cordgrass | |
| 3334 | Poaceae | Spartina pectinata | praire cordgrass | |
| 6083 | Poaceae | Sphenopholis nitida | shiny wedgescale | East Mountain |
| 3279 | Poaceae | Thinopyrum pycnanthum | stiff-leaf quackgrass | |
| 554 | Poaceae | Thinopyrum pycnanthum | stiff-leaf quackgrass | |
| 3972 | Poaceae | Thinopyrum pycnanthum | stiff-leaf quackgrass |

