| ID | Family | Scientific Name | Common Name | Collection Site |
|---|---|---|---|---|
| 3176 | Onagraceae | Chamerion angustifolium ssp. angustifolium | fireweed | |
| 1127 | Onagraceae | Chamerion angustifolium ssp. angustifolium | fireweed | |
| 3172 | Onagraceae | Circaea alpina | dwarf enchanter's nightshade | Horatio Colony Preserve |
| 1125 | Onagraceae | Circaea alpina | small ench. nightshade | Horatio Colony Preserve |
| 3173 | Onagraceae | Circaea lutetiana ssp. canadensis | enchanter's nightshade | |
| 3177 | Onagraceae | Epilobium ciliatum ssp. glandulosum | northern willow herb | |
| 379 | Onagraceae | Epilobium ciliatum ssp. glandulosum | northern willow herb | |
| 4238 | Onagraceae | Epilobium coloratum | purpleleaf willowherb | Pearce Reservation |
| 3180 | Onagraceae | Ludwigia palustris | marsh seedbox | Basehill Road Swamp |
| 1437 | Onagraceae | Ludwigia palustris | marsh seedbox | Great Meadow |
| 3181 | Onagraceae | Oenothera biennis | common evening primrose | |
| 3182 | Onagraceae | Oenothera biennis | common evening primrose | |
| 380 | Onagraceae | Oenothera biennis | common evening primrose | |
| 4144 | Onagraceae | Oenothera biennis | common evening primrose | Tolland County |
| 6317 | Onagraceae | Oenothera biennis L. | common evening primrose | Mt. Monadnock |
| 3184 | Onagraceae | Oenothera perennis | small sundrops | |
| 6230 | Onagraceae | Oenothera perennis | little evening primrose | Mt. Monadnock |

