| ID | Family | Scientific Name | Common Name | Collection Site |
|---|---|---|---|---|
| 3151 | Oleaceae | Forsythia viridissima | greenstem forsythia | |
| 3153 | Oleaceae | Fraxinus americana | white ash | Westmoreland Loop |
| 3155 | Oleaceae | Fraxinus americana | white ash | Rt. 124 |
| 3157 | Oleaceae | Fraxinus americana | white ash | |
| 4359 | Oleaceae | Fraxinus americana | white ash | Edge Of Mixed Forest |
| 4467 | Oleaceae | Fraxinus americana | white ash | Daigel Rd. |
| 4468 | Oleaceae | Fraxinus americana | white ash | Daigel Rd. |
| 4773 | Oleaceae | Fraxinus americana | white ash | Daigel Rd. |
| 4775 | Oleaceae | Fraxinus americana | white ash | Daigel Rd. |
| 6176 | Oleaceae | Fraxinus americana | white ash | Mt. Monadnock |
| 4843 | Oleaceae | Fraxinus americana | white ash | Mt. Moosilauke |
| 3163 | Oleaceae | Fraxinus nigra | black ash | Willow Brook |
| 1123 | Oleaceae | Fraxinus nigra | black ash | Willow Brook |
| 709 | Oleaceae | Fraxinus nigra | black ash | |
| 1433 | Oleaceae | Fraxinus nigra | black ash | Continental Blvd |
| 3164 | Oleaceae | Fraxinus nigra | green ash | Keene Park, Horatio Colony Preserve |
| 4499 | Oleaceae | Fraxinus nigra | black ash | Twin Lakes |
| 4500 | Oleaceae | Fraxinus nigra | black ash | Twin Lakes |
| 4752 | Oleaceae | Fraxinus nigra | black ash | Rt. 12 |
| 4757 | Oleaceae | Fraxinus nigra | black ash | Rt. 12 |
| 1124 | Oleaceae | Fraxinus pennsylvanica | green ash | Ashuelot River Park |
| 710 | Oleaceae | Fraxinus pennsylvanica | green ash | |
| 4650 | Oleaceae | Fraxinus pennsylvanica | green ash | River Rd. |
| 4652 | Oleaceae | Fraxinus pennsylvanica | green ash | River Rd. |
| 4653 | Oleaceae | Fraxinus pennsylvanica | green ash | River Rd. |
| 4654 | Oleaceae | Fraxinus pennsylvanica | green ash | River Rd. |
| 3166 | Oleaceae | Ligustrum vulgare | European privet | |
| 3170 | Oleaceae | Syringa vulgaris | common lilac | |
| 711 | Oleaceae | Syringa vulgaris | common lilac | |
| 848 | Oleaceae | Syringa vulgaris | common lilac | |
| 4358 | Oleaceae | Syringa vulgaris | common lilac | Cultivated Garden |
| 4393 | Oleaceae | Syringa vulgaris | lilac | Daigel Rd. |
| 4394 | Oleaceae | Syringa vulgaris | lilac | Daigel Rd. |
| 4602 | Oleaceae | Syringa vulgaris | lilac | Daigel Rd. |
| 4603 | Oleaceae | Syringa vulgaris | lilac | Daigel Rd. |
- Mission, Values & Vision
- News and Events
- Student/Alumni Profiles
- Faculty and Staff
- Tuition & Fees
- Field Study Trips
- Internships
- Program Comparison
- Beyond the Classroom
- Professional Science Master’s
- Course Catalog
- Advocacy for Social Justice & Sustainability
- Conservation Biology
- Environmental Education
- Science Teacher Certification
- Self-Designed Studies
- Sustainable Development and Climate Change
- Environmental Excellence Award
- Herbarium
- Masters Theses and Projects
- ES Grant Databases
- Community Garden Connections
- C&S Workplace Organic Gardens Fellowship
- Progressive Caucus Fellowship
- Resilience Design
- Collaborative Service Initiative RFP
- Center For Tropical Ecology
- Monadnock Ecological Research and Education (MERE) Project
- WholeTerrain
- Save the Date! NE Alpine Stewardship Gathering

