| ID | Family | Scientific Name | Common Name | Collection Site |
|---|---|---|---|---|
| 3003 | Lamiaceae | Clinopodium vulgare | wild basil | |
| 2981 | Lamiaceae | Galeopsis tetrahit | hemp nettle | |
| 1079 | Lamiaceae | Galeopsis tetrahit | hemp nettle | |
| 4204 | Lamiaceae | Galeopsis tetrahit | hemp nettle | |
| 6244 | Lamiaceae | Galeopsis tetrahit | brittlestem hempnettle | Mt. Monadnock |
| 2982 | Lamiaceae | Glechoma hederacea | ground ivy | |
| 2983 | Lamiaceae | Glechoma hederacea | ground ivy | Putney School |
| 1720 | Lamiaceae | Glechoma hederacea | ground ivy | |
| 5954 | Lamiaceae | Glechoma hederacea | ground ivy | 87 Drake Hill Rd |
| 4337 | Lamiaceae | Lamium amplexicaule | henbit | Harvey's Lake Watershed Near Old Farm Site |
| 5980 | Lamiaceae | Lamium amplexicaule | henbit | Assabet River Aqueduct |
| 2985 | Lamiaceae | Leonurus cardiaca | motherwort | KNB |
| 2986 | Lamiaceae | Lycopus americanus | water horehound | Harrington Pond |
| 3842 | Lamiaceae | Lycopus americanus | water horehound | Harrington Pd. |
| 1721 | Lamiaceae | Lycopus americanus | water horehound | Sandpit, Whitcomb Mill Rd |
| 1080 | Lamiaceae | Lycopus americanus | water horehound | Harrington Pond |
| 2990 | Lamiaceae | Lycopus uniflorus | northern bugleweed | West Hill |
| 2994 | Lamiaceae | Lycopus uniflorus | northern bugleweed | |
| 4040 | Lamiaceae | Lycopus uniflorus | northern` bugleweed | |
| 2995 | Lamiaceae | Lycopus virginicus | Virginia bugleweed | |
| 4190 | Lamiaceae | Lycopus virginicus | Virginia bugleweed | |
| 2996 | Lamiaceae | Mentha arvensis | field mint | Flint's Pond |
| 368 | Lamiaceae | Mentha arvensis | field mint | |
| 1082 | Lamiaceae | Mentha arvensis | field mint | Flints Pond |
| 4139 | Lamiaceae | Mentha arvensis | wild mint | Tolland County |
| 2997 | Lamiaceae | Mentha spicata | spearmint | 472 Old County Road |
| 2980 | Lamiaceae | Mentha xpiperita | peppermint | |
| 1078 | Lamiaceae | Mentha xpiperita | peppermint | Bennis Mtn |
| 2998 | Lamiaceae | Monarda didyma | oswego tea; bee balm | |
| 2999 | Lamiaceae | Nepeta cataria | catnip | |
| 369 | Lamiaceae | Nepeta cataria | catnip | |
| 3000 | Lamiaceae | Physostegia virginiana | false dragonhead | |
| 370 | Lamiaceae | Prunella vulgaris | heal-all | |
| 1722 | Lamiaceae | Prunella vulgaris | heal-all | |
| 3977 | Lamiaceae | Prunella vulgaris | heal-all | |
| 4152 | Lamiaceae | Prunella vulgaris | heal-all | Harris Center |
| 6149 | Lamiaceae | Prunella vulgaris | common selfheal | Mt. Monadnock |
| 6234 | Lamiaceae | Prunella vulgaris | common selfheal | Mt. Monadnock |
| 3005 | Lamiaceae | Scutellaria galericulata | marsh skullcap | Mill Pond |
| 3009 | Lamiaceae | Scutellaria galericulata | marsh skullcap | |
| 1084 | Lamiaceae | Scutellaria galericulata | hooded marsh skullcap | McCabe Property |
| 1400 | Lamiaceae | Scutellaria galericulata | hooded marsh skullcap | Turkey Pond |
| 3010 | Lamiaceae | Scutellaria lateriflora | mad-dog skullcap | |
| 1085 | Lamiaceae | Scutellaria lateriflora | blue skullcap | |
| 3011 | Lamiaceae | Trichostema dichotomum | blue curls | |
| 371 | Lamiaceae | Trichostema dichotomum | blue curls |

