| ID | Family | Scientific Name | Common Name | Collection Site |
|---|---|---|---|---|
| 2931 | Juglandaceae | Carya cordiformis | bitternut hickory | |
| 2932 | Juglandaceae | Carya cordiformis | bitternut hickory | Robin Hood Park |
| 2933 | Juglandaceae | Carya cordiformis | bitternut hickory | |
| 836 | Juglandaceae | Carya cordiformis | bitternut hickory | Robin Hood Park |
| 4399 | Juglandaceae | Carya cordiformis | bitternut hickory | Daigel Rd. |
| 4400 | Juglandaceae | Carya cordiformis | bitternut hickory | Daigel Rd. |
| 4738 | Juglandaceae | Carya cordiformis | bitternut hickory | Daigel Rd. |
| 4739 | Juglandaceae | Carya cordiformis | bitternut hickory | Daigel Rd. |
| 4740 | Juglandaceae | Carya cordiformis | bitternut hickory | Daigel Rd. |
| 837 | Juglandaceae | Carya glabra | pignut hickory | |
| 2939 | Juglandaceae | Carya ovata | shagbark hickory | |
| 2942 | Juglandaceae | Carya ovata | shagbark hickory | |
| 698 | Juglandaceae | Carya ovata | shagbark hickory | |
| 838 | Juglandaceae | Carya ovata | shagbark hickory | |
| 4427 | Juglandaceae | Carya ovata | shagbark hickory | Twin Lakes |
| 4428 | Juglandaceae | Carya ovata | shagbark hickory | Twin Lakes |
| 4753 | Juglandaceae | Carya ovata | shagbark hickory | Rt. 32-Airport |
| 4755 | Juglandaceae | Carya ovata | shagbark hickory | Rt. 32-Airport |
| 6091 | Juglandaceae | Carya ovata | shagbark hickory | Middle Road, Governor Dummer Academy |
| 2943 | Juglandaceae | Juglans cinerea | butternut | Cemetary |
| 2946 | Juglandaceae | Juglans cinerea | butternut | |
| 2947 | Juglandaceae | Juglans cinerea | butternut | |
| 699 | Juglandaceae | Juglans cinerea | butternut | |
| 839 | Juglandaceae | Juglans cinerea | butternut | |
| 4523 | Juglandaceae | Juglans cinerea | butternut | Antioch |
| 4524 | Juglandaceae | Juglans cinerea | butternut | Antioch |
| 4735 | Juglandaceae | Juglans cinerea | butternut | Antioch |
| 4737 | Juglandaceae | Juglans cinerea | butternut | Antioch |
| 93 | Juglandaceae | Juglans nigra | black walnut | |
| 700 | Juglandaceae | Juglans nigra | black walnut | Across From Post Office |
| 4029 | Juglandaceae | Juglans nigra | black walnut | Churchyard |

