| ID | Family | Scientific Name | Common Name | Collection Site |
|---|---|---|---|---|
| 2916 | Iridaceae | Iris prismatica | slender blue flag | Harris Center |
| 2917 | Iridaceae | Iris pseudacorus | yellow iris | Open Beaver Pond |
| 2918 | Iridaceae | Iris versicolor | blue flag | |
| 2919 | Iridaceae | Iris versicolor | blue flag | KNB, MC, HC |
| 2920 | Iridaceae | Iris versicolor | blue flag | KNB, MC, HC |
| 2921 | Iridaceae | Iris versicolor | blue flag | N. Rrunal Road |
| 1073 | Iridaceae | Iris versicolor | blue flag | |
| 1394 | Iridaceae | Iris versicolor | blue flag | Rt 124 |
| 2923 | Iridaceae | Sisyrinchium angustifolium | stout blue-eyed grass | |
| 2925 | Iridaceae | Sisyrinchium atlanticum | eastern blue-eyed grass | |
| 1719 | Iridaceae | Sisyrinchium atlanticum | eastern blue-eyed grass | Sandpit, Whitcomb Mill Rd |
| 4157 | Iridaceae | Sisyrinchium atlanticum | eastern blue-eyed grass | Harris Center |
| 2926 | Iridaceae | Sisyrinchium montanum | common blue-eyed grass | |
| 1395 | Iridaceae | Sisyrinchium montanum | common blue-eyed grass | |
| 4339 | Iridaceae | Sisyrinchium montanum | common blue-eyed grass | Willoughby State Forest |
| 6150 | Iridaceae | Sisyrinchium montanum | strict blue-eyed grass | Mt. Monadnock |

