| ID | Family | Scientific Name | Common Name | Collection Site |
|---|---|---|---|---|
| 2885 | Hamamelidaceae | Hamamelis virginiana | American witch-hazel | |
| 2891 | Hamamelidaceae | Hamamelis virginiana | American witch-hazel | |
| 2893 | Hamamelidaceae | Hamamelis virginiana | American witch-hazel | |
| 2895 | Hamamelidaceae | Hamamelis virginiana | American witch-hazel | MC, HC, Concord |
| 695 | Hamamelidaceae | Hamamelis virginiana | American witch-hazel | |
| 1388 | Hamamelidaceae | Hamamelis virginiana | American witch-hazel | |
| 834 | Hamamelidaceae | Hamamelis virginiana | American witch-hazel | |
| 4299 | Hamamelidaceae | Hamamelis virginiana | American witch-hazel | Goose Pond |
| 4453 | Hamamelidaceae | Hamamelis virginiana | American witch-hazel | Mt. Riga |
| 4454 | Hamamelidaceae | Hamamelis virginiana | American witch-hazel | Mt. Riga |
| 4761 | Hamamelidaceae | Hamamelis virginiana | American witch-hazel | Goose Pond |
| 4763 | Hamamelidaceae | Hamamelis virginiana | American witch-hazel | Goose Pond |
| 6115 | Hamamelidaceae | Hamamelis virginiana | witch hazel | Mt. Monadnock |
| 6115 | Hamamelidaceae | Hamamelis virginiana | witch hazel | Mt. Monadnock |
| 3761 | Hamamelidaceae | Liquidambar styraciflua | sweet gum | Baker Hill, Umass |
| 3762 | Hamamelidaceae | Liquidambar styraciflua | sweet gum | Off Rt. 70 |
| 153 | Hamamelidaceae | Liquidambar styraciflua | sweet gum | Bodine Field |
| 1245 | Hamamelidaceae | Liquidambar styraciflua | sweet gum | Off Rt 70 |
| 756 | Hamamelidaceae | Liquidambar styraciflua | sweet gum | Baker Hill, Umass |
| 6000 | Hamamelidaceae | Liquidambar styraciflua | sweet gum | Upper Everglades Lakes Region |
| 6001 | Hamamelidaceae | Liquidambar styraciflua | sweet gum | Upper Everglades Lakes Region |

