| ID | Family | Scientific Name | Common Name | Collection Site |
|---|---|---|---|---|
| 2816 | Fagaceae | Castanea dentata | chestnut | Rt. 16 A & Jackson Hill Rd. |
| 2817 | Fagaceae | Castanea dentata | chestnut | PG |
| 683 | Fagaceae | Castanea dentata | chestnut | |
| 4435 | Fagaceae | Castanea dentata | American chestnut | Mt. Riga |
| 4436 | Fagaceae | Castanea dentata | American chestnut | Mt. Riga |
| 4779 | Fagaceae | Castanea dentata | American chestnut | Daigel Rd. |
| 4781 | Fagaceae | Castanea dentata | American chestnut | Daigel Rd. |
| 2819 | Fagaceae | Castanea pumila | eastern chinquapin | |
| 73 | Fagaceae | Castanea pumila | eastern chinquapin | |
| 2823 | Fagaceae | Fagus grandifolia | American beech | |
| 824 | Fagaceae | Fagus grandifolia | American beech | |
| 4288 | Fagaceae | Fagus grandifolia | American beech | Gates Road |
| 4363 | Fagaceae | Fagus grandifolia | American beech | Mixed Upland Woods |
| 4365 | Fagaceae | Fagus grandifolia | American beech | Mixed Upland Woods |
| 4465 | Fagaceae | Fagus grandifolia | American beech | Daigel Rd. |
| 4466 | Fagaceae | Fagus grandifolia | American beech | Daigel Rd. |
| 6105 | Fagaceae | Fagus grandifolia | American beech | Mt. Monadnock |
| 6123 | Fagaceae | Fagus grandifolia | American beech | Mt. Monadnock |
| 4839 | Fagaceae | Fagus grandifolia | American beech (seedling) | Mt. Moosilauke |
| 2827 | Fagaceae | Fagus sylvatica | European beech | 303 Quissett Ave. |
| 75 | Fagaceae | Fagus sylvatica | European beech | |
| 2832 | Fagaceae | Quercus alba | white oak | |
| 2833 | Fagaceae | Quercus alba | white oak | WM, HC, Twin City Baptist Church |
| 685 | Fagaceae | Quercus alba | white oak | |
| 4449 | Fagaceae | Quercus alba | white oak | Daigel Rd. |
| 4450 | Fagaceae | Quercus alba | white oak | Daigel Rd. |
| 4607 | Fagaceae | Quercus alba | white oak | Daigel Rd. |
| 4609 | Fagaceae | Quercus alba | white oak | Daigel Rd. |
| 2837 | Fagaceae | Quercus bicolor | swamp water oak | Bowleski Yard |
| 2838 | Fagaceae | Quercus bicolor | swamp water oak | |
| 77 | Fagaceae | Quercus bicolor | swamp water oak | |
| 686 | Fagaceae | Quercus bicolor | swamp water oak | Bolewski Yard |
| 235 | Fagaceae | Quercus bicolor | swamp water oak | |
| 2839 | Fagaceae | Quercus coccinea | scarlet oak | Arnold Arboretum |
| 2841 | Fagaceae | Quercus coccinea | scarlet oak | |
| 827 | Fagaceae | Quercus coccinea | scarlet oak | |
| 2842 | Fagaceae | Quercus coccinea | scarlet oak | 303 Quissett Ave |
| 78 | Fagaceae | Quercus coccinea | scarlet oak | |
| 4036 | Fagaceae | Quercus coccinea | scarlet oak | Arnold Arboretum |
| 2843 | Fagaceae | Quercus falcata | southern oak | |
| 79 | Fagaceae | Quercus falcata | southern oak | |
| 2844 | Fagaceae | Quercus ilicifolia | scrub oak | Wantastiquet Mtn. |
| 2845 | Fagaceae | Quercus ilicifolia | scrub oak | Mt. Wantastiquet |
| 80 | Fagaceae | Quercus ilicifolia | scrub oak | |
| 689 | Fagaceae | Quercus ilicifolia | scrub oak | Mt. Wantastiquet |
| 6022 | Fagaceae | Quercus laurifolia | laurel oak | Central Everglades Region |
| 6045 | Fagaceae | Quercus laurifolia | laurel oak | Central Everglades Region |
| 2846 | Fagaceae | Quercus macrocarpa | bur oak | |
| 81 | Fagaceae | Quercus macrocarpa | bur oak | |
| 2847 | Fagaceae | Quercus palustris | pin oak | |
| 2848 | Fagaceae | Quercus palustris | pin oak | Roxbury St. |
| 82 | Fagaceae | Quercus palustris | pin oak | |
| 690 | Fagaceae | Quercus palustris | pin oak | |
| 2849 | Fagaceae | Quercus prinus | chestnut oak | Leominster State Park |
| 83 | Fagaceae | Quercus prinus | chestnut oak | |
| 830 | Fagaceae | Quercus prinus | chestnut oak | |
| 6279 | Fagaceae | Quercus rubra | red oak | Mt. Monadnock |
| 2850 | Fagaceae | Quercus rubra var. ambigua | northern red oak | |
| 2856 | Fagaceae | Quercus rubra var. ambigua | northern red oak | Cunningham Pond |
| 692 | Fagaceae | Quercus rubra var. ambigua | northern red oak | |
| 4366 | Fagaceae | Quercus rubra var. ambigua | northern red oak | Mixed Upland Forest |
| 4481 | Fagaceae | Quercus rubra var. ambigua | northern red oak | Daigel Rd. |
| 4482 | Fagaceae | Quercus rubra var. ambigua | northern red oak | Daigel Rd. |
| 4622 | Fagaceae | Quercus rubra var. ambigua | northern red oak | Daigel Rd. |
| 2828 | Fagaceae | Quercus stellata | post oak | Stafford Wildlife Management Area |
| 2858 | Fagaceae | Quercus velutina | black oak | |
| 693 | Fagaceae | Quercus velutina | black oak | |
| 832 | Fagaceae | Quercus velutina | black oak | |
| 4469 | Fagaceae | Quercus velutina | black oak | Daigel Rd. |
| 4470 | Fagaceae | Quercus velutina | black oak | Daigel Rd. |
| 4610 | Fagaceae | Quercus velutina | black oak | Daigel Rd. |
| 4612 | Fagaceae | Quercus velutina | black oak | Daigel Rd. |
| 6036 | Fagaceae | Quercus virginiana | liveoak | Central Everglades Region |

