| ID | Family | Scientific Name | Common Name | Collection Site |
|---|---|---|---|---|
| 5007 | Fabaceae | Acacia greggii | cat-claw acacia | Sonoran Desert National Monument |
| 4211 | Fabaceae | Amorpha fruticosa | false indigo-bush | Beaver Pond |
| 2742 | Fabaceae | Amphicarpaea bracteata | American hog-peanut | |
| 1044 | Fabaceae | Amphicarpaea bracteata | American hog-peanut | |
| 1370 | Fabaceae | Amphicarpaea bracteata | American hog-peanut | McCabe Property |
| 6065 | Fabaceae | Amphicarpaea bracteata | American hogpeanut | |
| 6101 | Fabaceae | Amphicarpaea bracteata | American hogpeanut | Mt. Monadnock |
| 2743 | Fabaceae | Apios americana | American potato-bean | |
| 1045 | Fabaceae | Apios americana | American potato-bean | |
| 1371 | Fabaceae | Apios americana | American potato-bean | |
| 6085 | Fabaceae | Baptisia tinctoria | rattleweed | Dry,Open Woods Near Horn Pond |
| 5004 | Fabaceae | Calliandra eriophylla | fairy-duster | Sonoran Desert National Monument |
| 69 | Fabaceae | Cladrastis kentukea | Kentucky yellowwood | |
| 228 | Fabaceae | Cladrastis kentukea | Kentucky yellowwood | Keene State College |
| 4267 | Fabaceae | Cladrastis kentukea | Kentucky yellowwood | |
| 2745 | Fabaceae | Coronilla varia | crown vetch | |
| 2746 | Fabaceae | Coronilla varia | crown vetch | |
| 2748 | Fabaceae | Desmodium canadense | showy tick trefoil | |
| 2751 | Fabaceae | Desmodium glutinosum | pointed-leaved tick trefoil | |
| 2753 | Fabaceae | Desmodium paniculatum | panicled tick trefoil | |
| 2749 | Fabaceae | Desmodium perplexum | Dillen's tick trefoil | |
| 2750 | Fabaceae | Desmodium perplexum | Dillen's tick trefoil | |
| 6072 | Fabaceae | Desmodium rotundifolium | roundleaf tick-trefoil | |
| 2754 | Fabaceae | Gleditsia triacanthos | honey locust | |
| 70 | Fabaceae | Gleditsia triacanthos | honey locust | |
| 2755 | Fabaceae | Lathyrus japonicus | beach pea | |
| 3857 | Fabaceae | Lathyrus japonicus | beach pea | |
| 1706 | Fabaceae | Lathyrus latifolius | pearly everlasting | Gravel Shoreline/Open Thicket |
| 2760 | Fabaceae | Lespedeza capitata | bush headed bush-clover | Massabesic Lake |
| 6071 | Fabaceae | Lespedeza hirta | hairy lespedeza | |
| 2761 | Fabaceae | Lotus corniculatus | birdsfoot trefoil | |
| 352 | Fabaceae | Lotus corniculatus | birdsfoot trefoil | Rt 119 |
| 1707 | Fabaceae | Lotus corniculatus | birdsfoot trefoil | Roadside |
| 5012 | Fabaceae | Lupinus sparsiflorus | coutler's lupine | Sonoran Desert National Monument |
| 463 | Fabaceae | Medicago lupulina | black medick | |
| 2765 | Fabaceae | Medicago sativa | alfalfa | |
| 354 | Fabaceae | Medicago sativa | alfalfa | |
| 2766 | Fabaceae | Melilotus officinalis | white sweetclover | Lot Behing Antioch |
| 2768 | Fabaceae | Melilotus officinalis | white sweetclover | Mt. Tom |
| 2769 | Fabaceae | Melilotus officinalis | white sweetclover | |
| 465 | Fabaceae | Melilotus officinalis | white sweetclover | |
| 1708 | Fabaceae | Melilotus officinalis | yellow sweetclover | Roadside |
| 5017 | Fabaceae | Olneya tesota | desert ironwood | Sonoran Desert National Monument |
| 5018 | Fabaceae | Parkinsonia microphylla | little-leaf palo verde | Sonoran Desert National Monument |
| 2813 | Fabaceae | Robinia pseudoacacia | black locust | |
| 2815 | Fabaceae | Robinia pseudoacacia | black locust | |
| 71 | Fabaceae | Robinia pseudoacacia | black locust | Keene Airport |
| 682 | Fabaceae | Robinia pseudoacacia | black locust | Robin Hood Park |
| 461 | Fabaceae | Securigera varia | crown vetch | Bicentennial Rd |
| 2771 | Fabaceae | Thermopsis villosa | Carolina lupine | Sand Pit, Whitcomb Mill Rd. |
| 2780 | Fabaceae | Trifolium arvense | rabbit-foot clover | |
| 2785 | Fabaceae | Trifolium arvense | rabbit-foot clover | Sandpit Whitcomb Mill Rd |
| 1710 | Fabaceae | Trifolium arvense | rabbit-foot clover | Gravel Shoreline, Open Thicket |
| 466 | Fabaceae | Trifolium arvense | rabbit-foot clover | |
| 6221 | Fabaceae | Trifolium arvense | rabbitfoot clover | Mt. Monadnock |
| 2772 | Fabaceae | Trifolium aureum | hop clover | |
| 2778 | Fabaceae | Trifolium aureum | hop clover | |
| 357 | Fabaceae | Trifolium aureum | hop clover | |
| 1709 | Fabaceae | Trifolium aureum | hop clover | Sandpit, Whitcomb Mill Road |
| 4162 | Fabaceae | Trifolium aureum | hop clover | Sullivan County |
| 2797 | Fabaceae | Trifolium campestre | low hop clover | |
| 2786 | Fabaceae | Trifolium dubium | least hop clover | |
| 1711 | Fabaceae | Trifolium dubium | least hop clover | Roadside |
| 2788 | Fabaceae | Trifolium hybridum | aliske clover | R R Right Of Way |
| 467 | Fabaceae | Trifolium hybridum | aliske clover | |
| 2792 | Fabaceae | Trifolium pratense | red clover | |
| 2794 | Fabaceae | Trifolium pratense | red clover | |
| 360 | Fabaceae | Trifolium pratense | red clover | Behind Ane- Roxbury St |
| 1638 | Fabaceae | Trifolium pratense | red clover | |
| 1712 | Fabaceae | Trifolium pratense | red clover | Roadside |
| 6158 | Fabaceae | Trifolium pratense | red clover | Mt. Monadnock |
| 6276 | Fabaceae | Trifolium pratense | red clover | Mt. Monadnock |
| 2801 | Fabaceae | Trifolium repens | white clover | |
| 2802 | Fabaceae | Trifolium repens | white c;over | |
| 1713 | Fabaceae | Trifolium repens | white c;over | Ledge |
| 469 | Fabaceae | Trifolium repens | white clover | |
| 6220 | Fabaceae | Trifolium repens | white clover | Mt. Monadnock |
| 6222 | Fabaceae | Trifolium repens | white clover | Mt. Monadnock |
| 2804 | Fabaceae | Vicia americana | American vetch | Addison County |
| 1714 | Fabaceae | Vicia americana | American vetch | Gravelly Shoreline |
| 2806 | Fabaceae | Vicia cracca | cow vetch | ART, MC |
| 2809 | Fabaceae | Vicia cracca | cow vetch | Washington County |
| 362 | Fabaceae | Vicia cracca | cow vetch | |
| 1715 | Fabaceae | Vicia cracca | cow vetch | Sandpit |
| 3955 | Fabaceae | Vicia cracca | cow vetch | Keene Cemetery |
| 6166 | Fabaceae | Vicia cracca | bird vetch | Mt. Monadnock |
| 1639 | Fabaceae | Vicia cracca ssp. tenuifolia | cow vetch | |
| 2810 | Fabaceae | Vicia tetrasperma | slender vetch |

