| ID | Family | Scientific Name | Common Name | Collection Site |
|---|---|---|---|---|
| 2669 | Ericaceae | Andromeda polifolia var. glaucophylla | downy bog rosemary | |
| 1024 | Ericaceae | Andromeda polifolia var. glaucophylla | downy bog rosemary | Keene Airport Bog |
| 665 | Ericaceae | Andromeda polifolia var. glaucophylla | downy bog rosemary | |
| 212 | Ericaceae | Andromeda polifolia var. glaucophylla | downy bog rosemary | Keene Airport |
| 3920 | Ericaceae | Andromeda polifolia var. glaucophylla | downy bog rosemary | Dillant Hopkins Airport |
| 4025 | Ericaceae | Andromeda polifolia var. glaucophylla | bog rosemary | |
| 5965 | Ericaceae | Arctostaphylos uva-ursi | bearberry | Mt Major |
| 2670 | Ericaceae | Chamaedaphne calyculata | leatherleaf | |
| 2671 | Ericaceae | Chamaedaphne calyculata | leatherleaf | |
| 1025 | Ericaceae | Chamaedaphne calyculata | leatherleaf | |
| 1631 | Ericaceae | Chamaedaphne calyculata | leatherleaf | |
| 809 | Ericaceae | Chamaedaphne calyculata | leatherleaf | |
| 4383 | Ericaceae | Chamaedaphne calyculata | leatherleaf | Cheshire County |
| 4543 | Ericaceae | Chamaedaphne calyculata | leatherleaf | Goose Pond |
| 4544 | Ericaceae | Chamaedaphne calyculata | leatherleaf | Goose Pond |
| 4767 | Ericaceae | Chamaedaphne calyculata | leatherleaf | Goose Pond |
| 4769 | Ericaceae | Chamaedaphne calyculata | leatherleaf | Goose Pond |
| 6292 | Ericaceae | Chamaedaphne calyculata | leatherleaf | Mt. Monadnock |
| 2672 | Ericaceae | Epigaea repens | trailing arbutus | WM |
| 54 | Ericaceae | Epigaea repens | trailing arbutus | Wantastiquet Mountain |
| 667 | Ericaceae | Epigaea repens | trailing arbutus | |
| 4083 | Ericaceae | Epigaea repens | trailing arbutus | Tolland County |
| 5978 | Ericaceae | Epigaea repens | trailing arbutus | 87 Drake Hill Rd |
| 2673 | Ericaceae | Gaultheria hispidula | creeping snowberry | |
| 4009 | Ericaceae | Gaultheria hispidula | creeping snowberry | |
| 6211 | Ericaceae | Gaultheria hispidula | creeping snowberry | Mt. Monadnock |
| 2676 | Ericaceae | Gaultheria procumbens | wintergreen | |
| 668 | Ericaceae | Gaultheria procumbens | wintergreen | |
| 1632 | Ericaceae | Gaultheria procumbens | wintergreen | |
| 811 | Ericaceae | Gaultheria procumbens | wintergreen | |
| 4089 | Ericaceae | Gaultheria procumbens | checkerberry | Tolland County |
| 4319 | Ericaceae | Gaultheria procumbens | wintergreen | West Mountain Wildlife Mgt. Area |
| 4563 | Ericaceae | Gaultheria procumbens | wintergreen | Daigel Rd. |
| 4564 | Ericaceae | Gaultheria procumbens | wintergreen | Daigel Rd. |
| 4565 | Ericaceae | Gaultheria procumbens | wintergreen | Daigel Rd. |
| 4567 | Ericaceae | Gaultheria procumbens | wintergreen | Daigel Rd. |
| 2679 | Ericaceae | Gaylussacia baccata | black huckleberry | |
| 56 | Ericaceae | Gaylussacia baccata | black huckleberry | |
| 812 | Ericaceae | Gaylussacia baccata | black huckleberry | |
| 3949 | Ericaceae | Gaylussacia baccata | black huckleberry | |
| 4090 | Ericaceae | Gaylussacia baccata | black huckleberry | Windham County |
| 6203 | Ericaceae | Gaylussacia baccata | black huckleberry | Mt. Monadnock |
| 6080 | Ericaceae | Gaylussacia dumosa | dwarf huckleberry | Sand Pond |
| 2680 | Ericaceae | Gaylussacia frondosa | dangleberry | Nickerson St. Park |
| 1028 | Ericaceae | Gaylussacia frondosa | dangle-berry | Cliff Pond, Nickerson St. Pk. |
| 2683 | Ericaceae | Kalmia angustifolia | sheep laurel | |
| 2684 | Ericaceae | Kalmia angustifolia | sheep laurel | |
| 1029 | Ericaceae | Kalmia angustifolia | sheep laurel | River Rd |
| 670 | Ericaceae | Kalmia angustifolia | sheep laurel | |
| 4095 | Ericaceae | Kalmia angustifolia | sheep laurel | Windham County |
| 4395 | Ericaceae | Kalmia angustifolia | sheep laurel | Daigel Rd. |
| 4396 | Ericaceae | Kalmia angustifolia | sheep laurel | Daigel Rd. |
| 4597 | Ericaceae | Kalmia angustifolia | sheep laurel | Daigel Rd. |
| 4599 | Ericaceae | Kalmia angustifolia | sheep laurel | Daigel Rd. |
| 6129 | Ericaceae | Kalmia angustifolia | sheep laurel | Mt. Monadnock |
| 6213 | Ericaceae | Kalmia angustifolia | sheep laurel | Mt. Monadnock |
| 2688 | Ericaceae | Kalmia latifolia | mountain laurel | |
| 2689 | Ericaceae | Kalmia latifolia | mountain laurel | Willard Pond |
| 58 | Ericaceae | Kalmia latifolia | mountain laurel | |
| 217 | Ericaceae | Kalmia latifolia | mountain laurel | |
| 814 | Ericaceae | Kalmia latifolia | mountain laurel | |
| 4096 | Ericaceae | Kalmia latifolia | mountain laurel | Tolland County |
| 4441 | Ericaceae | Kalmia latifolia | mountain laurel | Mt. Riga |
| 4442 | Ericaceae | Kalmia latifolia | mountain laurel | Mt. Riga |
| 2691 | Ericaceae | Kalmia polifolia | pale laurel | |
| 2693 | Ericaceae | Kalmia polifolia | pale laurel | Keene Airport |
| 59 | Ericaceae | Kalmia polifolia | pale laurel | Tenent Swamp |
| 1031 | Ericaceae | Kalmia polifolia | pale laurel | |
| 672 | Ericaceae | Kalmia polifolia | pale laurel | Tenents Swamp |
| 1361 | Ericaceae | Kalmia polifolia | pale laurel | Airport Bog |
| 815 | Ericaceae | Kalmia polifolia | pale laurel | |
| 6337 | Ericaceae | Kalmia polifolia | bog laurel | Mt. Adams |
| 2694 | Ericaceae | Ledum groenlandicum | Greenland Labrador tea | Tenant Swamp |
| 2695 | Ericaceae | Ledum groenlandicum | Greenland Labrador tea | Tenant Swamp |
| 60 | Ericaceae | Ledum groenlandicum | Greenland Labrador tea | Mt. Monadnock |
| 1032 | Ericaceae | Ledum groenlandicum | Greenland Labrador-tea | WKNE Radio, Tenent Swamp |
| 816 | Ericaceae | Ledum groenlandicum | Greenland Labrador tea | Tenent Swamp |
| 4008 | Ericaceae | Ledum groenlandicum | Greenland Labrador tea | |
| 6212 | Ericaceae | Ledum groenlandicum | bog Labrador tea | Mt. Monadnock |
| 2697 | Ericaceae | Lyonia ligustrina | maleberry | |
| 2700 | Ericaceae | Lyonia ligustrina | maleberry | MC, HC, Concord |
| 2701 | Ericaceae | Lyonia ligustrina | maleberry | MC, HC, Concord |
| 1033 | Ericaceae | Lyonia ligustrina | maleberry | |
| 1704 | Ericaceae | Lyonia ligustrina | maleberry | North End Of Pealy Lake |
| 1633 | Ericaceae | Lyonia ligustrina | maleberry | Robin Hood Park |
| 1363 | Ericaceae | Lyonia ligustrina | maleberry | |
| 817 | Ericaceae | Lyonia ligustrina | maleberry | |
| 4407 | Ericaceae | Lyonia ligustrina | maleberry | Daigel Rd. |
| 4408 | Ericaceae | Lyonia ligustrina | maleberry | Daigel Rd. |
| 4701 | Ericaceae | Lyonia ligustrina | maleberry | Daigel Rd. |
| 4703 | Ericaceae | Lyonia ligustrina | maleberry | Daigel Rd. |
| 2704 | Ericaceae | Rhododendron canadense | rhodora | |
| 2706 | Ericaceae | Rhododendron canadense | rhodora | Keene Airport Bog |
| 62 | Ericaceae | Rhododendron canadense | rhodora | |
| 1034 | Ericaceae | Rhododendron canadense | rhodora | |
| 675 | Ericaceae | Rhododendron canadense | rhodora | |
| 1634 | Ericaceae | Rhododendron canadense | rhodora | Keene Airport |
| 1635 | Ericaceae | Rhododendron canadense | rhodora | |
| 221 | Ericaceae | Rhododendron canadense | rhodora | Keene Airport |
| 3916 | Ericaceae | Rhododendron canadense | rhodora | Dillant Hopkins Airport |
| 6141 | Ericaceae | Rhododendron canadense | rhodora | Mt. Monadnock |
| 4857 | Ericaceae | Rhododendron canadense | rhodora azealea | Mt. Moosilauke |
| 2707 | Ericaceae | Rhododendron maximum | great laurel | |
| 63 | Ericaceae | Rhododendron maximum | great laurel | |
| 1035 | Ericaceae | Rhododendron maximum | great laurel | Public Park |
| 222 | Ericaceae | Rhododendron maximum | great laurel | Rhododendron St. Park |
| 818 | Ericaceae | Rhododendron maximum | great laurel | |
| 2708 | Ericaceae | Rhododendron periclymenoides | pinxter-flower | Tenant Swamp |
| 2709 | Ericaceae | Rhododendron prinophyllum | early azalea | Otter Brook Rec. Area |
| 1036 | Ericaceae | Rhododendron prinophyllum | early azalea | Rt 123 |
| 2710 | Ericaceae | Rhododendron viscosum | swamp azalea | |
| 2711 | Ericaceae | Rhododendron viscosum | swamp azalea | |
| 2712 | Ericaceae | Rhododendron viscosum | swamp azalea | Middlesex County |
| 1037 | Ericaceae | Rhododendron viscosum | swamp azalea | |
| 2713 | Ericaceae | Vaccinium angustifolium | lowbush blueberry | |
| 677 | Ericaceae | Vaccinium angustifolium | lowbush blueberry | |
| 3945 | Ericaceae | Vaccinium angustifolium | lowbush blueberry | |
| 4461 | Ericaceae | Vaccinium angustifolium | early low blueberry | Daigel Rd. |
| 4462 | Ericaceae | Vaccinium angustifolium | early low blueberry | Daigel Rd. |
| 4594 | Ericaceae | Vaccinium angustifolium | early low blueberry | Daigel Rd. |
| 4596 | Ericaceae | Vaccinium angustifolium | early low blueberry | Daigel Rd. |
| 5979 | Ericaceae | Vaccinium angustifolium | low bush blueberry | Mt Major |
| 6130 | Ericaceae | Vaccinium angustifolium | lowbush blueberry | Mt. Monadnock |
| 6338 | Ericaceae | Vaccinium cespitosum | dwarf billberry | Mt. Adams |
| 2717 | Ericaceae | Vaccinium corymbosum | highbush blueberry | |
| 2723 | Ericaceae | Vaccinium corymbosum | highbush blueberry | Robin Hood Park |
| 2724 | Ericaceae | Vaccinium corymbosum | highbush blueberry | Dyken Pond Nature Center |
| 1039 | Ericaceae | Vaccinium corymbosum | highbush blueberry | Lawn, Kaufman Dr. |
| 679 | Ericaceae | Vaccinium corymbosum | highbush blueberry | |
| 821 | Ericaceae | Vaccinium corymbosum | highbush blueberry | |
| 4373 | Ericaceae | Vaccinium corymbosum | highbush blueberry | Mixed Forest Near Water Edge |
| 4491 | Ericaceae | Vaccinium corymbosum | highbush blueberry | Daigel Rd. |
| 4492 | Ericaceae | Vaccinium corymbosum | highbush blueberry | Daigel Rd. |
| 4705 | Ericaceae | Vaccinium corymbosum | highbush blueberry | Daigel Rd. |
| 4706 | Ericaceae | Vaccinium corymbosum | highbush blueberry | Daigel Rd. |
| 6126 | Ericaceae | Vaccinium corymbosum | highbush blueberry | Mt. Monadnock |
| 65 | Ericaceae | Vaccinium fuscatum | black highbush blueberry | Keene Airport |
| 678 | Ericaceae | Vaccinium fuscatum | black highbush blueberry | |
| 224 | Ericaceae | Vaccinium fuscatum | black highbush blueberry | Keene Airport |
| 67 | Ericaceae | Vaccinium macrocarpon | large cranberry | |
| 1040 | Ericaceae | Vaccinium macrocarpon | large cranberry | |
| 680 | Ericaceae | Vaccinium macrocarpon | large cranberry | |
| 1636 | Ericaceae | Vaccinium macrocarpon | large cranberry | |
| 1705 | Ericaceae | Vaccinium macrocarpon | large cranberry | |
| 1367 | Ericaceae | Vaccinium macrocarpon | large cranberry | Rt 111, Pelham |
| 822 | Ericaceae | Vaccinium macrocarpon | large cranberry | |
| 4332 | Ericaceae | Vaccinium macrocarpon | large cranberry | Dennis Pond |
| 4384 | Ericaceae | Vaccinium macrocarpon | large cranberry | Childs Bog |
| 2728 | Ericaceae | Vaccinium myrtilloides | velvet leaf blueberry | Mt. Monadnock |
| 2729 | Ericaceae | Vaccinium myrtilloides | velvet leaf blueberry | |
| 1041 | Ericaceae | Vaccinium myrtilloides | velvet-leaf blueberry | |
| 6111 | Ericaceae | Vaccinium myrtilloides | velvetleaf huckleberry | Mt. Monadnock |
| 6145 | Ericaceae | Vaccinium myrtilloides | velvetleaf huckleberry | Mt. Monadnock |
| 2732 | Ericaceae | Vaccinium oxycoccos | small cranberry | |
| 1042 | Ericaceae | Vaccinium oxycoccos | small cranberry | Tenent Swamp |
| 3914 | Ericaceae | Vaccinium oxycoccos | small cranberry | Dillant Hopkins Airport |
| 4258 | Ericaceae | Vaccinium oxycoccos | small cranberry | Airport |
| 2733 | Ericaceae | Vaccinium pallidum | late low blueberry | Wantastiquet Mtn |
| 2734 | Ericaceae | Vaccinium pallidum | late low blueberry | |
| 68 | Ericaceae | Vaccinium pallidum | late low blueberry | |
| 6082 | Ericaceae | Vaccinium vitis-idaea | northern mountain cranberry | Mt. Jefferson |
| 6140 | Ericaceae | Vaccinium vitis-idaea | lingonberry | Mt. Monadnock |
| 2735 | Ericaceae | Vaccinium vitis-idaea ssp. minus | mountain cranberry | Mt. Monadnock |

