| ID | Family | Scientific Name | Common Name | Collection Site |
|---|---|---|---|---|
| 2639 | Equisetaceae | Equisetum arvense | field horsetail | |
| 2642 | Equisetaceae | Equisetum arvense | field horsetail | Colgate University (Stillman Hall) |
| 2644 | Equisetaceae | Equisetum arvense | field horsetail | |
| 1018 | Equisetaceae | Equisetum arvense | field horsetail | |
| 1540 | Equisetaceae | Equisetum arvense | field horsetail | |
| 1589 | Equisetaceae | Equisetum arvense | field horsetail | Ashburnham Rd |
| 2645 | Equisetaceae | Equisetum arvense | field horsetail | |
| 1541 | Equisetaceae | Equisetum arvense | field horsetail | |
| 4112 | Equisetaceae | Equisetum arvense | field horsetail | Horatio Colony Preserve |
| 4382 | Equisetaceae | Equisetum arvense | common field horsetail | Cheshire County |
| 6181 | Equisetaceae | Equisetum arvense | field horsetail | Mt. Monadnock |
| 2649 | Equisetaceae | Equisetum fluviatile | water horsetail | |
| 2650 | Equisetaceae | Equisetum fluviatile | water horsetail | |
| 1019 | Equisetaceae | Equisetum fluviatile | water horsetail | |
| 1542 | Equisetaceae | Equisetum fluviatile | water horsetail | |
| 3930 | Equisetaceae | Equisetum fluviatile | water horsetail | Route 12 |
| 4113 | Equisetaceae | Equisetum fluviatile | water horsetail | Tones Road |
| 2656 | Equisetaceae | Equisetum hyemale | rough horsetail | |
| 2657 | Equisetaceae | Equisetum hyemale | rough horsetail | Horatio Colony Preserve |
| 2659 | Equisetaceae | Equisetum hyemale | rough horsetail | |
| 1020 | Equisetaceae | Equisetum hyemale | rough horsetail | |
| 1543 | Equisetaceae | Equisetum hyemale | rough horsetail | |
| 1590 | Equisetaceae | Equisetum hyemale | common scouring rush | Rt 10, 3/4 mile north of stone arch bridge |
| 4114 | Equisetaceae | Equisetum hyemale | common scouring rush | Route 10 |
| 2662 | Equisetaceae | Equisetum scirpoides | dwarf scouring rush | |
| 1544 | Equisetaceae | Equisetum scirpoides | dwarf scouring rush | |
| 1354 | Equisetaceae | Equisetum scirpoides | dwarf scouring rush | |
| 1591 | Equisetaceae | Equisetum scirpoides | dwarf scouring rush | Paradise Park |
| 6356 | Equisetaceae | Equisetum scirpoides | dwarf scouring rush | Paradise Peak |
| 2664 | Equisetaceae | Equisetum sylvaticum | woodland horsetail | Horatio Colony Preserve |
| 2667 | Equisetaceae | Equisetum sylvaticum | woodland horsetail | West Hill |
| 1022 | Equisetaceae | Equisetum sylvaticum | woodland horsetail | |
| 1545 | Equisetaceae | Equisetum sylvaticum | woodland horsetail | |
| 1592 | Equisetaceae | Equisetum sylvaticum | woodland horsetail | Horatio Colony Preserve |
| 3888 | Equisetaceae | Equisetum sylvaticum | woodland horsetail | Fitzgerald Lake |
| 4115 | Equisetaceae | Equisetum sylvaticum | woodland horsetail | Horatio Colony Preserve |
| 4172 | Equisetaceae | Equisetum sylvaticum | woodland horsetail | Loon Lake |
| 4251 | Equisetaceae | Equisetum sylvaticum | non-fertile woodland horsetail | Horatio Colony Preserve |
| 2668 | Equisetaceae | Equisetum variegatum | variegated scouring rush | |
| 1023 | Equisetaceae | Equisetum variegatum | variegated scouring rush | |
| 1546 | Equisetaceae | Equisetum variegatum | variegated scouring rush | |
| 1593 | Equisetaceae | Equisetum variegatum | variegated scouring rush | Whitcombs Mill Rd |
| 4116 | Equisetaceae | Equisetum variegatum | variegated scouring rush | Whitcomb Hill Road |
| 6357 | Equisetaceae | Equisetum variegatum | variegatum scouring rush | Whicomb Mill Rd. |
- Mission, Values & Vision
- News and Events
- Student/Alumni Profiles
- Faculty and Staff
- Tuition & Fees
- Field Study Trips
- Internships
- Program Comparison
- Beyond the Classroom
- Professional Science Master’s
- Course Catalog
- Advocacy for Social Justice & Sustainability
- Conservation Biology
- Environmental Education
- Science Teacher Certification
- Self-Designed Studies
- Sustainable Development and Climate Change
- Environmental Excellence Award
- Herbarium
- Masters Theses and Projects
- ES Grant Databases
- Community Garden Connections
- C&S Workplace Organic Gardens Fellowship
- Progressive Caucus Fellowship
- Resilience Design
- Collaborative Service Initiative RFP
- Center For Tropical Ecology
- Monadnock Ecological Research and Education (MERE) Project
- WholeTerrain
- Save the Date! NE Alpine Stewardship Gathering

