| ID | Family | Scientific Name | Common Name | Collection Site |
|---|---|---|---|---|
| 1000 | Cupressaceae | Chamaecyparis thyoides | Atlantic white-cedar | |
| 6081 | Cupressaceae | Chamaecyparis thyoides | Atlantic white cedar | |
| 2475 | Cupressaceae | Juniperus communis | common juniper | Willard Pond |
| 6254 | Cupressaceae | Juniperus communis | common juniper | Mt. Monadnock |
| 2476 | Cupressaceae | Juniperus virginiana | eastern redcedar | Cedar Island Marina |
| 6010 | Cupressaceae | Juniperus virginiana | eastern red cedar | Central Everglades Region |
| 6011 | Cupressaceae | Juniperus virginiana | eastern red cedar | Central Everglades Region |
| 6029 | Cupressaceae | Taxodium distichum | bald cypress | Central Everglades Region |
| 6030 | Cupressaceae | Taxodium distichum | bald cypress | Central Everglades Region |
| 6056 | Cupressaceae | Taxodium distichum | dwarf cypress | Central Everglades Region |
| 6057 | Cupressaceae | Taxodium distichum | dwarf cypress | Central Everglades Region |
| 2477 | Cupressaceae | Thuja occidentalis | northern white-cedar | Cedar Island Marina |
| 51 | Cupressaceae | Thuja occidentalis | northern white-cedar | |
| 1002 | Cupressaceae | Thuja occidentalis | northern white-cedar | 14 Main St. |
| 4263 | Cupressaceae | Thuja occidentalis | northern white-cedar |

