| ID | Family | Scientific Name | Common Name | Collection Site |
|---|---|---|---|---|
| 2899 | Clusiaceae | Hypericum canadense | Canadian St. Johnswort | |
| 365 | Clusiaceae | Hypericum canadense | Canadian St. Johnswort | |
| 1068 | Clusiaceae | Hypericum canadense | Canadian St. Johnswort | Horatio Colony Preserve |
| 4092 | Clusiaceae | Hypericum canadense | Canadian St. Johnswort | Windham County |
| 6307 | Clusiaceae | Hypericum canadense | lesser Canadian St. Johnswort | Mt. Monadnock |
| 2902 | Clusiaceae | Hypericum ellipticum | pale St. Johnswort | MC, HC |
| 1069 | Clusiaceae | Hypericum ellipticum | pale St. Johnswort | |
| 2904 | Clusiaceae | Hypericum gentianoides | orange grass | |
| 366 | Clusiaceae | Hypericum gentianoides | orange grass | |
| 2905 | Clusiaceae | Hypericum mutilum | slender St. Johnswort | Madison County |
| 1070 | Clusiaceae | Hypericum mutilum | slender St. Johnswort | McCabe Property |
| 2906 | Clusiaceae | Hypericum perforatum | common St. Johnswort | ART, MC |
| 2907 | Clusiaceae | Hypericum perforatum | common St. Johnswort | |
| 2908 | Clusiaceae | Hypericum perforatum | common St. Johnswort | MC, HC |
| 1643 | Clusiaceae | Hypericum perforatum | common St. Johnswort | |
| 1718 | Clusiaceae | Hypericum perforatum | common St. Johnswort | Sandpit, Whitcomb Mill Rd. |
| 472 | Clusiaceae | Hypericum perforatum | common St. Johnswort | |
| 4093 | Clusiaceae | Hypericum perforatum | common St. Johnswort | Windham County |
| 6227 | Clusiaceae | Hypericum perforatum | common St. Johnswort | Mt. Monadnock |
| 2911 | Clusiaceae | Hypericum punctatum | spotted St. Johnswort | |
| 892 | Clusiaceae | Hypericum punctatum | spotted St. Johnswort | Horatio Colony Preserve |
| 2912 | Clusiaceae | Triadenum virginicum | marsh St. Johnswort | MC, HC |
| 2914 | Clusiaceae | Triadenum virginicum | marsh St. Johnswort | Chesterfield Bog |
| 1072 | Clusiaceae | Triadenum virginicum | marsh St. Johnswort | Chesterfield Bog |
| 4014 | Clusiaceae | Triadenum virginicum | marsh St. Johnswort | |
| 4161 | Clusiaceae | Triadenum virginicum | marsh St. Johnswort | Windham County |

