| ID | Family | Scientific Name | Common Name | Collection Site |
|---|---|---|---|---|
| 2295 | Campanulaceae | Campanula americana | American bellflower | |
| 2296 | Campanulaceae | Campanula aparinoides | marsh bellflower | |
| 2297 | Campanulaceae | Campanula rapunculoides | creeping bellflower | |
| 449 | Campanulaceae | Campanula rapunculoides | creeping bellflower | |
| 2298 | Campanulaceae | Campanula rotundifolia | Scotch bellflower | |
| 3061 | Campanulaceae | Lobelia cardinalis | cardinal flower | |
| 3062 | Campanulaceae | Lobelia cardinalis | cardinal flower | Willard Pond |
| 1729 | Campanulaceae | Lobelia cardinalis | cardinal flower | |
| 1416 | Campanulaceae | Lobelia cardinalis | cardinal flower | |
| 6370 | Campanulaceae | Lobelia cardinalis | cardinal flower | |
| 3063 | Campanulaceae | Lobelia inflata | indian tobacco | West Hill |
| 3064 | Campanulaceae | Lobelia inflata | indian tobacco | |
| 477 | Campanulaceae | Lobelia inflata | indian tobacco | |
| 6303 | Campanulaceae | Lobelia inflata | indian tobacco | Mt. Monadnock |
| 3065 | Campanulaceae | Lobelia kalmii | brook lobelia | |
| 3066 | Campanulaceae | Lobelia spicata | spiked lobelia |

