| ID | Family | Scientific Name | Common Name | Collection Site |
|---|---|---|---|---|
| 4792 | Brassicaceae | Alliaria petiolata | garlic mustard | Twin Lakes |
| 6060 | Brassicaceae | Alliaria petiolata | garlic mustard | |
| 2283 | Brassicaceae | Barbarea vulgaris | garden yellowrocket | |
| 1625 | Brassicaceae | Barbarea vulgaris | garden yellowrocket | |
| 4016 | Brassicaceae | Barbarea vulgaris | yellowrocket garden | |
| 4313 | Brassicaceae | Barbarea vulgaris | yellowrocket garden | Harvey's Lake Watershed |
| 5962 | Brassicaceae | Barbarea vulgaris | yellow rocket | 87 Drake Hill Rd |
| 6168 | Brassicaceae | Barbarea vulgaris | garden yellowrocket | Mt. Monadnock |
| 2284 | Brassicaceae | Berteroa incana | hoary alyssum | |
| 336 | Brassicaceae | Berteroa incana | hoary allysum | |
| 4070 | Brassicaceae | Berteroa incana | hoary alyssum | Amusement Island- Rt. 119 |
| 2285 | Brassicaceae | Cakile edentula | sea rocket | |
| 5963 | Brassicaceae | Capsella bursa-pastoris | shepherd's purse | 87 Drake Hill Rd |
| 4350 | Brassicaceae | Cardamine diphylla | two-leaved toothwort | Willoughby State Forest |
| 2287 | Brassicaceae | Cardamine pensylvanica | Pennsylvania bittercress | |
| 4214 | Brassicaceae | Cardamine pratensis | cuckoo flower | |
| 2288 | Brassicaceae | Descurainia sophia | tansy mustard | Hillsborough County |
| 3964 | Brassicaceae | Hesperis matronalis | dame's violet; dame's pocket | Beaver Creek |
| 2289 | Brassicaceae | Lepidium virginicum | poor-man's peppergrass | |
| 337 | Brassicaceae | Lepidium virginicum | poor-man's peppergrass | |
| 5016 | Brassicaceae | Lesquerella gordonii | gordon's bladderpod | Sonoran Desert National Monument |
| 2291 | Brassicaceae | Nasturtium officinale | true watercress | |
| 969 | Brassicaceae | Nasturtium officinale | true water-cress | |
| 2292 | Brassicaceae | Rorippa palustris | marsh yellow cress | Chase Island |
| 970 | Brassicaceae | Rorippa palustris | marsh yellow-cress | Stump Pond |
| 2293 | Brassicaceae | Rorippa sylvestris | creeping cress | |
| 971 | Brassicaceae | Rorippa sylvestris | creeping yellow-cress | |
| 1319 | Brassicaceae | Rorippa sylvestris | creeping yellow-cress | Harris Center |
| 2922 | Brassicaceae | Sisymbrium altissimum | tall mustard | |
| 4192 | Brassicaceae | Thlaspi arvense | field pennycress | Disturbed Meadow |

