| ID | Family | Scientific Name | Common Name | Collection Site |
|---|---|---|---|---|
| 2209 | Betulaceae | Alnus incana ssp. rugosa | speckled alder | |
| 2210 | Betulaceae | Alnus incana ssp. rugosa | speckled alder | |
| 954 | Betulaceae | Alnus incana ssp. rugosa | speckled alder | |
| 1309 | Betulaceae | Alnus incana ssp. rugosa | speckled alder | Riddle Brook, MEadow Rd |
| 3983 | Betulaceae | Alnus incana ssp. rugosa | speckled alder | Ashuelot River |
| 4495 | Betulaceae | Alnus incana ssp. rugosa | speckled alder | Daigel Rd. |
| 4496 | Betulaceae | Alnus incana ssp. rugosa | speckled alder | Daigel Rd. |
| 4580 | Betulaceae | Alnus incana ssp. rugosa | speckled alder | Daigel Rd. |
| 2214 | Betulaceae | Alnus serrulata | brookside alder | |
| 2216 | Betulaceae | Alnus serrulata | brookside alder | Stump Pond |
| 955 | Betulaceae | Alnus serrulata | brookside alder | |
| 2221 | Betulaceae | Betula alleghaniensis | yellow birch | |
| 956 | Betulaceae | Betula alleghaniensis | yellow birch | |
| 633 | Betulaceae | Betula alleghaniensis | yellow birch | |
| 1311 | Betulaceae | Betula alleghaniensis | yellow birch | |
| 781 | Betulaceae | Betula alleghaniensis | yellow birch | |
| 4357 | Betulaceae | Betula alleghaniensis | yellow birch | Goose Pond |
| 4447 | Betulaceae | Betula alleghaniensis | yellow birch | Daigel Rd. |
| 4448 | Betulaceae | Betula alleghaniensis | yellow birch | Daigel Rd. |
| 4539 | Betulaceae | Betula alleghaniensis | yellow birch | Daigel Rd. |
| 6278 | Betulaceae | Betula alleghaniensis | yellow birch | Mt. Monadnock |
| 6331 | Betulaceae | Betula glandulosa | dwarf birch | Mt. Adams |
| 6332 | Betulaceae | Betula glandulosa | dwarf birch | Mt Adams |
| 2225 | Betulaceae | Betula lenta | black birch | |
| 2226 | Betulaceae | Betula lenta | black birch | |
| 2227 | Betulaceae | Betula lenta | black birch | |
| 957 | Betulaceae | Betula lenta | black birch | |
| 634 | Betulaceae | Betula lenta | black birch | |
| 1312 | Betulaceae | Betula lenta | black birch | |
| 782 | Betulaceae | Betula lenta | black birch | |
| 4463 | Betulaceae | Betula lenta | black birch | Daigel Rd. |
| 4464 | Betulaceae | Betula lenta | black birch | Daigel Rd. |
| 4541 | Betulaceae | Betula lenta | black birch | Daigel Rd. |
| 2231 | Betulaceae | Betula nigra | river birch | |
| 2232 | Betulaceae | Betula nigra | river birch | |
| 22 | Betulaceae | Betula nigra | river birch | |
| 958 | Betulaceae | Betula nigra | river birch | |
| 635 | Betulaceae | Betula nigra | river birch | |
| 2234 | Betulaceae | Betula papyrifera | white paper birch | Hitchcock Center |
| 2235 | Betulaceae | Betula papyrifera | white paper birch | Hitchcock Center |
| 4292 | Betulaceae | Betula papyrifera | American white paper birch | Daigel Rd. |
| 3990 | Betulaceae | Betula papyrifera | American white paper birch | Daigel Rd. |
| 6155 | Betulaceae | Betula papyrifera | paper birch | Mt. Monadnock |
| 4459 | Betulaceae | Betula papyrifera var. cordifolia | white paper birch | Daigel Rd. |
| 4460 | Betulaceae | Betula papyrifera var. cordifolia | white paper birch | Daigel Rd. |
| 2242 | Betulaceae | Betula populifolia | gray birch | |
| 2244 | Betulaceae | Betula populifolia | gray birch | 3 Mile Brook |
| 960 | Betulaceae | Betula populifolia | gray birch | |
| 785 | Betulaceae | Betula populifolia | gray birch | |
| 4437 | Betulaceae | Betula populifolia | gray birch | Daigel Rd. |
| 4438 | Betulaceae | Betula populifolia | gray birch | Daigel Rd. |
| 4290 | Betulaceae | Betula populifolia | gray birch | Daigel Rd. |
| 6154 | Betulaceae | Betula populifolia | grey birch | Mt. Monadnock |
| 6281 | Betulaceae | Betula populifolia | grey birch | Mt. Monadnock |
| 2247 | Betulaceae | Carpinus caroliniana | American hornbeam | |
| 2251 | Betulaceae | Carpinus caroliniana | American hornbeam; musclewood | Goose Pond |
| 2255 | Betulaceae | Carpinus caroliniana | American hornbeam; musclewood | |
| 961 | Betulaceae | Carpinus caroliniana | American hornbeam | |
| 1314 | Betulaceae | Carpinus caroliniana | American hornbeam | |
| 4501 | Betulaceae | Carpinus caroliniana | American hornbeam | Twin Lakes |
| 4502 | Betulaceae | Carpinus caroliniana | American hornbeam | Twin Lakes |
| 4770 | Betulaceae | Carpinus caroliniana | American hornbeam | Goose Pond |
| 4772 | Betulaceae | Carpinus caroliniana | American hornbeam | Goose Pond |
| 2259 | Betulaceae | Corylus americana | American hazelnut | Goose Pond |
| 962 | Betulaceae | Corylus americana | American hazelnut | |
| 3984 | Betulaceae | Corylus americana | American hazelnut | Ashuelot River |
| 4561 | Betulaceae | Corylus americana | American hazelnut | Goose Pond |
| 4562 | Betulaceae | Corylus americana | American hazelnut | Goose Pond |
| 4573 | Betulaceae | Corylus americana | American hazelnut | Goose Pond |
| 4574 | Betulaceae | Corylus americana | American hazelnut | Goose Pond |
| 2262 | Betulaceae | Corylus cornuta | beaked hazelnut | |
| 2267 | Betulaceae | Corylus cornuta | beaked hazelnut | WM, MC, HC. Concord |
| 2268 | Betulaceae | Corylus cornuta | beaked hazelnut | |
| 789 | Betulaceae | Corylus cornuta | beaked hazelnut | |
| 4286 | Betulaceae | Corylus cornuta | beaked hazelnut | Gates Road |
| 4552 | Betulaceae | Corylus cornuta | beaked hazelnut | Goose Pond |
| 4554 | Betulaceae | Corylus cornuta | beaked hazelnut | Goose Pond |
| 4555 | Betulaceae | Corylus cornuta | beaked hazelnut | Goose Pond |
| 4556 | Betulaceae | Corylus cornuta | beaked hazelnut | Goose Pond |
| 6175 | Betulaceae | Corylus cornuta | beaked hazelnut | Mt. Monadnock |
| 2271 | Betulaceae | Ostrya virginiana | hop hornbeam | |
| 641 | Betulaceae | Ostrya virginiana | hop hornbeam | |
| 4297 | Betulaceae | Ostrya virginiana | hop hornbeam | Goose Pond |
| 4551 | Betulaceae | Ostrya virginiana | hop hornbeam | Goose Pond |
| 4557 | Betulaceae | Ostrya virginiana | hop hornbeam | Goose Pond |
| 4559 | Betulaceae | Ostrya virginiana | hop hornbeam | Goose Pond |
| 4560 | Betulaceae | Ostrya virginiana | hop hornbeam | Goose Pond |
| 6273 | Betulaceae | Ostrya virginiana | hophornbeam | Mt. Monadnock |

