| ID | Family | Scientific Name | Common Name | Collection Site |
|---|---|---|---|---|
| 219 | Berberidaceae | Berberis thunbergii | Japanese barberry | Lincoln St. |
| 630 | Berberidaceae | Berberis thunbergii | Japanese barberry | |
| 4235 | Berberidaceae | Berberis thunbergii | Japanese barberry | Lawn On School Street |
| 4362 | Berberidaceae | Berberis thunbergii | Japanese barberry | Center Pond |
| 4362 | Berberidaceae | Berberis thunbergii | Japanese barberry | Center Pond |
| 4368 | Berberidaceae | Berberis thunbergii | Japanese barberry | Center Pond |
| 4433 | Berberidaceae | Berberis thunbergii | Japanese barberry | Mt. Riga |
| 4434 | Berberidaceae | Berberis thunbergii | Japanese barberry | Mt. Riga |
| 4624 | Berberidaceae | Berberis thunbergii | Japanese barberry | Daigel Rd. |
| 4625 | Berberidaceae | Berberis thunbergii | Japanese barberry | Daigel Rd. |
| 4795 | Berberidaceae | Berberis thunbergii | Japanese barberry | Daigel Rd. |
| 6173 | Berberidaceae | Berberis thunbergii | Japanese barberry | Mt. Monadnock |
| 2200 | Berberidaceae | Berberis vulgaris | European barberry | Meeting Hall, Westmoreland Loop |
| 2202 | Berberidaceae | Berberis vulgaris | European barberry | |
| 779 | Berberidaceae | Berberis vulgaris | European barberry | Meeting Hall |
| 4669 | Berberidaceae | Berberis vulgaris | European barberry | Westmoreland Loop |
| 4671 | Berberidaceae | Berberis vulgaris | European barberry | Westmoreland Loop |
| 4672 | Berberidaceae | Berberis vulgaris | European barberry | Westmoreland Loop |
| 4673 | Berberidaceae | Berberis vulgaris | European barberry | Westmoreland Loop |
| 2203 | Berberidaceae | Caulophyllum thalictroides | blue cohosh | Putney School |
| 1624 | Berberidaceae | Caulophyllum thalictroides | blue cohosh | Putney School |
| 2206 | Berberidaceae | Epimedium xyoungianum | barronwort | Robin Hood Park |

