| ID | Family | Scientific Name | Common Name | Collection Site |
|---|---|---|---|---|
| 2002 | Aquifoliaceae | Ilex glabra | inkberry holly | Tom's River |
| 2017 | Aquifoliaceae | Ilex mucronata | mountain holly | |
| 2018 | Aquifoliaceae | Ilex mucronata | mountain holly | West Hill |
| 15 | Aquifoliaceae | Ilex mucronata | mountain holly | Ponemah Bog |
| 912 | Aquifoliaceae | Ilex mucronata | mountain holly; catberry | West Hill |
| 629 | Aquifoliaceae | Ilex mucronata | mountain holly | |
| 176 | Aquifoliaceae | Ilex mucronata | mountain holly | Mt. Monadnock |
| 3904 | Aquifoliaceae | Ilex mucronata | mountain holly | Dillant Hopkins Airport |
| 2004 | Aquifoliaceae | Ilex verticillata | common winterberry holly | |
| 2012 | Aquifoliaceae | Ilex verticillata | common winterberry holly | |
| 2016 | Aquifoliaceae | Ilex verticillata | common winterberry holly | Crecenti Bog, Horatio Colony Preserve |
| 3877 | Aquifoliaceae | Ilex verticillata | winterberry holly; common winterberry | Fitzgerald Lake |
| 4497 | Aquifoliaceae | Ilex verticillata | winterberry holly; common winterberry | Daigel Rd. |
| 4498 | Aquifoliaceae | Ilex verticillata | winterberry holly; common winterberry | Daigel Rd. |
| 4525 | Aquifoliaceae | Ilex verticillata | common winterberry holly | Daigel Rd. |
| 4716 | Aquifoliaceae | Ilex verticillata | common winterberry holly | Daigel Rd. |
| 4717 | Aquifoliaceae | Ilex verticillata | common winterberry holly | Daigel Rd. |

