| ID | Family | Scientific Name | Common Name | Collection Site |
|---|---|---|---|---|
| 4209 | Apiaceae | Aegopodium podagraria | bishops goutweed | Kaufmann Drive |
| 4210 | Apiaceae | Aegopodium podagraria | bishops goutweed | |
| 6226 | Apiaceae | Aegopodium podagraria | bishop's goutweed | Mt. Monadnock |
| 3849 | Apiaceae | Angelica lucida | seaside angelica | Wells Reserve |
| 1964 | Apiaceae | Cicuta bulbifera | water hemlock | Great Meadow |
| 905 | Apiaceae | Cicuta bulbifera | bulblet-bearing water hemlock | Great Meadow |
| 3846 | Apiaceae | Cicuta maculata | spotted water-hemlock | McCabe Property |
| 1966 | Apiaceae | Cicuta maculata | water-hemlock | |
| 1969 | Apiaceae | Cicuta maculata | water-hemlock | |
| 305 | Apiaceae | Cicuta maculata | water-hemlock | McCabe Trust |
| 1278 | Apiaceae | Cicuta maculata | spotted water-hemlock | |
| 3891 | Apiaceae | Cicuta maculata | spotted water-hemlock | Fitzgerald Lake |
| 1972 | Apiaceae | Conioselinum chinense | hemlock-parsely | Grt Meadows Wldlf Refuge |
| 1974 | Apiaceae | Daucus carota | Queen Anne's lace | |
| 1976 | Apiaceae | Daucus carota | queen anne's lace | |
| 1978 | Apiaceae | Daucus carota | queen anne's lace | |
| 1979 | Apiaceae | Daucus carota | Queen Anne's lace | |
| 420 | Apiaceae | Daucus carota | Queen Anne's lace | |
| 4082 | Apiaceae | Daucus carota | queen anne's lace | Tolland County |
| 1982 | Apiaceae | Hydrocotyle americana | water pennywort | |
| 1984 | Apiaceae | Hydrocotyle americana | water pennywort | |
| 1279 | Apiaceae | Hydrocotyle americana | American marsh penny-wort | McCabe Property |
| 6179 | Apiaceae | Hydrocotyle americana | American marshpennywort | Mt. Monadnock |
| 1987 | Apiaceae | Hydrocotyle umbellata | umbulate water pennywort | |
| 1988 | Apiaceae | Pastinaca sativa | wild parsnip | Madison, Co |
| 1989 | Apiaceae | Sanicula marilandica | black snakeroot | HC, Westhill |
| 1990 | Apiaceae | Sanicula trifoliata | long-fruited snakeroot | West Hill |
| 1991 | Apiaceae | Sium suave | hemlock water-parsnip | |
| 908 | Apiaceae | Sium suave | hemlock water-parsnip | |
| 1280 | Apiaceae | Sium suave | hemlock water-parsnip | West Hill |
| 1992 | Apiaceae | Zizia aurea | golden alexanders | |
| 1993 | Apiaceae | Zizia aurea | golden alexanders | Connecticut River |
| 909 | Apiaceae | Zizia aurea | golden alexanders | Horatio Colony Preserve |
| 1615 | Apiaceae | Zizia aurea | golden alexanders | |
| 910 | Apiaceae | Zizia aurea | golden alexanders | Putney School |
| 4021 | Apiaceae | Zizia aurea | golden alexanders |

